Qualifications: B.PHARM ,B.Sc.(Nursing), BDS ,BHMS ,BMLT ,BOT ,BPT ,BUMS ,D.Pharm ,Diploma (GNM) ,DMLT ,M.Pharm.
MBBS ,MD ,MS ,Paramedical ,PG Diploma in M.L.T.
Latest Jobs:
- NHM MP Staff Nurse Recruitment 2021 –download Notification at www.nhmmp.gov.in
- Kerala Staff Nurse Recruitment 2021-21 #Notification #1603 ANM /BSC Nursing jobs
- NHM Kerala Staff Nurse Recruitment Notifications 2021 #1603 vacancy updates
- ONGC Recruitment 2021-21- #Medical Officer #Trade Apprentice
- MP Staff Nurse / ANM / lab Technician Recruitment 2021 -5835 vacancies #nhm #mppeb #mpstaffnurse
- SGPGI Recruitment 2021- 825 Sister grade 2 (staff nurse) & Lab Technician etc
- NHMMP ANM Admit Card 2021 – Exam Date at www.nhmmp.gov.in
- NHMMP ANM Recruitment 2021 –download Notification at www.nhmmp.gov.in
- UP NHM ANM Staff Nurse Recruitment 2021 – apply for latest vacancies at www.upnrhm.gov.in
- Sikkim PSC Recruitment Notifications 2021 -21 #updates
- ESIC Staff Nurse Recruitment 2021 – notification apply for latest Vacancies at www.esic.nic.in
- TMC Staff Nurse Recruitment 2021 –download Notification at www.tmc.gov.in
- AIIMS Recruitment 2021- 2,800 Jr ,Senior Residents, Nurse, Group C & other posts
- AIIMS Delhi Recruitment 2021 – 21 #updates
- nhm odisha staff nurse recruitment 2021 – Notification #ANM /GNM jobs
- Mizoram social welfare Department Recruitment 2021 – 223 medical jobs at Tribal jordan center
- Mizoram staff Nurse Recruitment 2021 – apply for 40 posts ANM
- BTSC Medical Officer Recruitment 2021 –for 100+ Vacancies | download BTSC Notification at btsc.bih.nic.in
- HPPSC Veterinary Officer Recruitment 2021 – 16 Vacancies | download HPPSC Notification at www.hppsc.hp.gov.in
- RRB Para Medical Staff Recruitment 2021 – notification updates
Doctor / medical officer |
|||
---|---|---|---|
Organization /job | job -Vacancies | Location | last date |
Last Modified on December 16, 2021 9:56 am | |||
SPSC GDMO Medical Officer | 40 | Sikkim | 05 January 2021 |
NIRT Recruitment 2021-21 | Medical Social Worker -21 | 21/12/2021 | |
ESIC – | Specialist Grade II - 15 | 24/12/2021 |
Staff Nurse vacancy 2021 Nurse /ANM / GNM in Govt |
|||
---|---|---|---|
Job | Vacancies | location | Last date |
This Table was Last Modified on February 10, 2021 1:35 pm | |||
wbhrb Staff nurse recruitment 2021 | 6114+ | west bengal | 23/03/2021 |
ilbs staff nurse recruitment | 196 | Delhi | 15/3/2021 |
UBTER Staff nurse vacancy | 1238 | Uttarakhand | March 4th 2021 |
BArc Staff BArc Staff nursenurse | 19 | mumbai | 15/2/2021 |
Singareni Junior Staff Nurse Recruitment 2021 | 84 | telangana | 4/2/2021 |
NIHFW Recruitment 2021 MTS | 20 | Delhi | 26/02/2021 |
Gujarat Staff Nurse Recruitment 2021 – Notification #ANM /GNM jobs | 700 | Gujarat | 21/01/2021 Extended 28/02/2021 |
Shsb bihar Staff nurse Recruitment 2021 | 4102 | Bihar | 20/1/2021 |
UP NHM recruitment 2021 ~ #Pharmacist, #Staff Nurse, #Medical Officer | 3000+ | Uttar Pradesh | Available soon |
NHMMP ANM Recruitment 2021 | 2551 | Madhya Pradesh | 15-01-2021 |
TS Staff Nurse Walkin | 9 | Hyderabad, Telangana | 19/12/2020 |
Lab Technician /Lab Assistant Jobs |
|||
---|---|---|---|
Job /organization | Vacancies | Location | Last Date |
Last Modified on January 6, 2021 12:35 pm | |||
NHMMP Lab Technician Recruitment 2021 –download Notification at www.nhmmp.gov.in | 620 | MP / Madhya Pradesh | 15-01-2021 |
UP Lab Technician Recruitment 2021 – | - | UP / Uttar Pradesh | - |
TOP Recruiters
AIIMS UG & PG courses for paramedical students
NEET PG, JIPMER
Post Name | Qualification | Age Limit |
Senior Resident | ||
Junior Resident | ||
Medical Officer | ||
Community Health Officer | ||
Homeopathic Pharmacist | ||
Para Medical Staff | ||
Staff Nurse | ||
Pharmacist | ||
ANM, | ||
Lab Technician | ||
Allopathic MO, Medical Officer | ||
Assistant Surgeon | ||
General Duty Medical Officer | ||
Female Health Worker | ||
Radiotherapy Technician | ||
Senior Nursing Officer and Nursing Officer | ||
Radiographer |
Job Types:
Jobs In Medical Colleges
paramedical jobs list
Diploma Courses (1 to 2 years)
Physiotherapy
Occupational Therapy
Operation Theatre Technology
Dialysis Technology
Medical Lab Technology
X-Ray Technology
Radiology
Medical Imaging Technology
Medical Record Technology
Nursing Care Assistant
ANM
GNM
Ophthalmic Technology
Hearing Language and Speech
Anaesthesia Technology
Dental Hygienist
Rural Health Care
Community Health Care
Degree Paramedical Courses (1.5 to 4 years)
Paramedical Courses after 12th
Course Name | Duration in | Fee (Approx) |
Degree Courses /BSC/BPT/BOT/BPN/BOP |
||
BOT – Bachelor of Occupational Therapy | 3-5 | 400k |
BPT – Bachelor of Physio / Physical Therapy | 3-5 | 100k – 500k |
(Audiology and Speech Therapy) | 3 | 10k – 500k |
(Ophthalmic Technology) | 3 | 200k – 600k |
(Radiography) | 3 | 200k – 1000k |
(Nuclear Medicine) | 3 | 400k – 500k |
(Medical Lab Technology) | 3 | 300k – 400k |
in Operation Theatre Technology | 3 | 350k – 550k |
(Respiratory Therapy Technology) | 3 | 200k – 400k |
(Radio Therapy) | 3 | 500k – 600k |
(Allied Health Services) | 4 | Not available |
Bachelor of Naturopathy & Yogic Science | 5 | 30k – 1100k |
in Dialysis Therapy | 3 | 20k – 300k |
in Critical Care Technology | 3 | 125k – 350k |
Bachelor of Physiotherapy | 4 | 100k – 300k |
Nuing | 4 | 100k – 200k |
Diploma Courses |
||
Physiotherapy | 2 | 100k |
Medical Laboratory Technology | 3 | 75k |
Dialysis Technology | 2 | 85k |
Medical Imaging Technology | 2 | 50k |
Anaesthesia | 2 | 100k – 150k |
OT Technician | 2 | 50k |
Nursing Care Assistant | 2 | 100k |
Hear Language and Speech | 2 | .50k |
Rural Health Care | 2 | 50k |
Ophthalmic Technology | 2 | 100k |
Dental Hygienist | 2 | 70k |
Medical Record Technology | 2 | .50k |
X-Ray Technology | 2 | .50k |
Paramedical Courses after Degree (specific stream)
Course | Duration | Eligibility | Fee (Approx) |
MD / Pathology | 3 | MBBS | 500k – 2.5M |
MD /Radio diagnosis | 3 | MBBS | 10k – 200k |
MD / Anesthesia | 3 | MBBS | 500k – 2.5M |
Master in Physiotherapy (MPT) | 2 | BPT | 200k – 700k |
PG Diploma in Anesthesiology | 2 | Graduation | 10k – 1M |
PG Diploma in Child Health | 2 | MBBS | 200k – 600k |
PG Diploma in Medical Radio-diagnosis (D.M.R.D.) | 2 | MBBS | 30k – 500k |
M.Sc. Medical Lab Technology | 2 | BSC with 55% | 20k – 300k |
Master of Physiotherapy (Neurology) | 2 | BPT | 30k – 500k |
M.Sc. in Community Health Nursing | 3 | B.Sc Nursing with 55% and 1-year of work experience | 90k – 430k |
Master in Physiotherapy – Sports Physiotherapy | 2 | Degree | 40k – 200k |
M.Sc. in Obstetrics & Gynecology Nursing | 2 | MBBS | 10k – 500k |
M.Sc. in Psychiatric Nursing | 2 | Degree | 5k – 150k |
M.Sc. in Pediatric Nursing | 3 | Degree | 20k – 150k |
M.Sc. in Child Health Nursing | 2 | Degree | 5k – 300k |
Paramedical courses after 10th (Certificate courses 6 Months duration)
- X-Ray Technician
- Lab Assistant/ Technician
- Dental Assistant
- Operation Theatre Assistance
- Nursing Care Assistant
- ECG and CT Scan Technician
- Dialysis Technician
- Home Based Health Care
- Rural Health Care
- HIV and Family Education
- Nutrition and Childcare
Ask a Question: