The UP PCS Notification 2025 is a highly anticipated recruitment drive for candidates aspiring to secure prestigious administrative positions in the Uttar Pradesh government. Conducted by the Uttar Pradesh Public Service Commission (UPPSC), this recruitment aims to fill various Provincial Civil Services (PCS) posts, offering candidates a chance to serve in key roles with attractive salary packages and job security. This article provides a comprehensive overview of the recruitment process, including vacancy details, eligibility criteria, important dates, syllabus, exam pattern, and FAQs.
Table of Contents
Overview of UP PCS Notification 2025
Category | Details |
---|---|
Organization | Uttar Pradesh Public Service Commission (UPPSC) |
Post Name | Provincial Civil Services (PCS) Officers UP Upper subordinate services |
Vacancy | To be announced (Expected: 400+ Posts) |
Education | Bachelor’s Degree from a recognized university |
Age Limit | 21 to 40 years (Age relaxation for reserved categories as per government norms) |
Salary | Rs. 9,300 – Rs. 34,800 (Grade Pay Rs. 4,600 to Rs. 5,400) |
Post-wise Vacancy and Eligibility
Post Name | Vacancy | Eligibility |
---|---|---|
Deputy Collector | 50+ | Education: Bachelor’s Degree. Age Limit: 21-40 years. Salary: Rs. 9,300 – Rs. 34,800 (Grade Pay Rs. 5,400). |
Deputy Superintendent of Police (DSP) | 50+ | Education: Bachelor’s Degree. Age Limit: 21-40 years. Salary: Rs. 9,300 – Rs. 34,800 (Grade Pay Rs. 4,800). |
Block Development Officer (BDO) | 50+ | Education: Bachelor’s Degree. Age Limit: 21-40 years. Salary: Rs. 9,300 – Rs. 34,800 (Grade Pay Rs. 4,600). |
Other PCS Posts | 250+ | Education: Bachelor’s Degree. Age Limit: 21-40 years. Salary: Rs. 9,300 – Rs. 34,800 (Grade Pay Rs. 4,600 to Rs. 5,400). |
Important Dates
Event | Date |
---|---|
Notification Release | To be announced |
Online Application Start | To be announced |
Last Date to Apply | To be announced |
Admit Card Release | To be announced |
Preliminary Exam Date | To be announced |
Main Exam Date | To be announced |
Notification Links
Description | Link |
---|---|
Official Notification | [Link will be updated] |
Apply Online | [Link will be updated] |
Syllabus & Exam Pattern | [Link will be updated] |
UPPCS Posts List | ||
Deputy Collector | Deputy Superintendent of Police | Block Development Officer |
Assistant Regional Transport Officer | Assistant Commissioner (Commercial Tax) | District Commandant Home Guards |
Treasury Officer/Accounts Officer (Treasury) | Cane Inspector and Assistant Sugar Commissioner | District Cane Officer U.P. Agriculture Service Group “B” (Development Branch) |
Superintendent Jail | Manager Credit (Small Industries) | Manager Marketing and Economic Survey (Small Industries) |
Executive Officer Grade- I/Assistant Nagar Ayukta | District Programme Officer | Assistant Director Industries (Marketing) |
Assistant Labour Commissioner | Senior Lecturer DIET | Assistant Commissioner Industries |
Statistical Officer | Assistant Accounts Officer (Treasury) | Commercial Tax Officer |
District Minority Welfare Officer | District Food Marketing Officer | Executive Officer (Panchayati Raj) |
Deputy Secretary (Housing and Urban Planning) | Area Rationing Officer | District Backward Welfare Officer |
Naib Tehsildar | District Saving Officer | District Panchayat Raj Officer |
District Social Welfare Officer | Accounts Officer (Nagar Vikas) | District Supply Officer Grade-2 |
Additional District Development Officer (Social Welfare) | Passenger/Goods Tax Officer | District Handicapped Welfare Officer |
Assistant District Employment Assistance Officer | Accounts Officer (Local Bodies) | Regional Employment Officer |
Assistant Registrar (Cooperative) | Sub Registrar | Assistant Prosecuting Officer (Transport) |
District Probation Officer | District Administrative Officer | District Audit Officer (Revenue Audit) |
Assistant Controller Legal Measurement (Grade-1 and Grade-2) | District Basik Education Officer/Associate DIOS & other equivalent Administrative Posts | District Youth Welfare and Pradeshik Vikas Dal Officer |
Labour Enforcement Officer | Child Development Project Officer | Food safety Officer |
Excise Inspector | Technical Assistant (Geophysics) | Technical Assistant (Geology) |
Deputy Jailor | Information Officer/District Information officer | Manager (Khadi and Village Industries) |
Management Officer/Manager (Estate Department) | Chemist | Officer on Special Duty (Computer) |
Syllabus and Exam Pattern
Syllabus
- Preliminary Exam:
- General Studies I: Current affairs, history, geography, and Indian polity.
- General Studies II (CSAT): Logical reasoning, analytical ability, and comprehension.
- Main Exam:
- General Hindi: Essay, grammar, and comprehension.
- Essay: Topics of national and international importance.
- General Studies I: History, geography, and Indian culture.
- General Studies II: Indian polity, governance, and social justice.
- General Studies III: Economy, science, and technology.
- General Studies IV: Ethics, integrity, and aptitude.
- Optional Subjects: Candidates can choose from a list of optional subjects based on their educational background.
Exam Pattern
Preliminary Exam
Subject | No. of Questions | Marks | Duration |
---|---|---|---|
General Studies I | 150 | 200 | 2 Hours |
General Studies II (CSAT) | 100 | 200 | 2 Hours |
Main Exam
Subject | Marks | Duration |
---|---|---|
General Hindi | 150 | 3 Hours |
Essay | 150 | 3 Hours |
General Studies I | 200 | 3 Hours |
General Studies II | 200 | 3 Hours |
General Studies III | 200 | 3 Hours |
General Studies IV | 200 | 3 Hours |
Optional Subject Paper I | 200 | 3 Hours |
Optional Subject Paper II | 200 | 3 Hours |
uppsc pcs post list with salary
Post Name | Pay Scale | In-hand Salary for New Recruits (Approx.) |
---|---|---|
Deputy Collector | INR 9,300-34,800 Grade Pay INR 4,600/-toINR 15,600-39,100/- and Grade Pay INR 5,400/-. | Salary ranges from INR 63,000-72,000 per month to Rs. 78,000-88,000 per month(Salary differs from post to post due to the additional allowances provided to some of the posts. |
Assistant Regional Transport Officer | ||
Treasury Officer/Accounts Officer (Treasury) | ||
Superintendent Jail | ||
Executive Officer Grade- I/Assistant Nagar Ayukta | ||
Assistant Labour Commissioner | ||
Statistical Officer | ||
District Minority Welfare Officer | ||
Deputy Secretary (Housing and Urban Planning) | ||
District Social Welfare Officer | ||
Additional District Development Officer (Social Welfare) | ||
Assistant District Employment Assistance Officer | ||
Assistant Registrar (Cooperative) | ||
District Probation Officer | ||
Assistant Controller Legal Measurement (Grade-1 and Grade-2) | ||
Labour Enforcement Officer | ||
Excise Inspector | ||
Deputy Jailor | ||
Management Officer/Manager (Estate Department) | ||
Deputy Superintendent of Police | ||
Assistant Commissioner (Commercial Tax) | ||
Cane Inspector and Assistant Sugar Commissioner | ||
Manager Credit (Small Industries) | ||
District Programme Officer | ||
Senior Lecturer DIET | ||
Assistant Accounts Officer (Treasury) | ||
District Food Marketing Officer | ||
Area Rationing Officer | ||
District Saving Officer | ||
Accounts Officer (Nagar Vikas) | ||
Passenger/Goods Tax Officer | ||
Accounts Officer (Local Bodies) | ||
Sub Registrar | ||
District Administrative Officer | ||
District Basic Education Officer/Associate DIOS & other equivalent Administrative Posts | ||
Child Development Project Officer | ||
Technical Assistant (Geophysics) | ||
Information Officer/District Information officer | ||
Chemist | ||
Block Development Officer | ||
District Commandant Homeguards | ||
District Cane Officer U.P. Agriculture Service Group “B” (Development Branch) | ||
Manager Marketing and Economic Survey (Small Industries) | ||
Assistant Director Industries (Marketing) | ||
Assistant Commissioner Industries | ||
Commercial Tax Officer | ||
Executive Officer (Panchayati Raj) | ||
District Backward Welfare Officer | ||
District Panchayat Raj Officer | ||
District Supply Officer Grade-2 | ||
District Handicapped Welfare Officer | ||
Regional Employment Officer | ||
Assistant Prosecuting Officer (Transport) | ||
District Audit Officer (Revenue Audit) | ||
District Youth Welfare and Pradeshik Vikas Dal Officer | ||
Food safety Officer | ||
Technical Assistant (Geology) | ||
Manager (Khadi and Village Industries) | ||
Officer on Special Duty (Computer) | ||
Naib Tehsildar | INR 9,300/- to Rs.34,800/-, Grade Pay – Rs.4,200/- | INR 50,000-58,000 per month. |
FAQs
1. What is the age limit for UP PCS Recruitment 2025?
The age limit is 21 to 40 years. Age relaxation is applicable for reserved categories as per government norms.
2. What is the educational qualification required for PCS posts?
Candidates must have a Bachelor’s Degree from a recognized university.
3. What is the salary for PCS officers in Uttar Pradesh?
The salary ranges from Rs. 9,300 to Rs. 34,800 with Grade Pay ranging from Rs. 4,600 to Rs. 5,400.
4. How can I apply for UP PCS Recruitment 2025?
You can apply online through the official website of UPPSC once the notification is released.
5. What is the selection process for UP PCS Recruitment?
The selection process includes a preliminary exam, main exam, interview, and document verification.