The University of Allahabad has announced the Allahabad University Assistant Professor Recruitment 2025, inviting applications for Assistant Professor positions across various departments. This recruitment drive aims to strengthen the academic framework by onboarding qualified educators. Eligible candidates can apply online through the official university portal.
Table of Contents
Overview of Allahabad University Assistant Professor Recruitment 2025
Category | Details |
---|---|
Vacancy | Multiple Posts across various departments |
Post Name | Assistant Professor |
Organization | University of Allahabad |
Education | Master’s degree with 55% marks and NET/SET/SLET or Ph.D. as per UGC norms |
Age Limit | As per UGC/University norms |
Salary | Pay Band ₹15,600–₹39,100 with AGP ₹6,000 |
Post-Wise Vacancy and Eligibility
Department | Vacancy | Eligibility |
---|---|---|
Ancient History, Culture & Archaeology | Multiple | Education: Master’s degree with 55% marks and NET/SET/SLET or Ph.D. as per UGC norms. <br> Age Limit: As per UGC/University norms. <br> Salary: Pay Band ₹15,600–₹39,100 with AGP ₹6,000. |
Anthropology | Multiple | Education: Master’s degree with 55% marks and NET/SET/SLET or Ph.D. as per UGC norms. <br> Age Limit: As per UGC/University norms. <br> Salary: Pay Band ₹15,600–₹39,100 with AGP ₹6,000. |
Arabic & Persian | Multiple | Education: Master’s degree with 55% marks and NET/SET/SLET or Ph.D. as per UGC norms. <br> Age Limit: As per UGC/University norms. <br> Salary: Pay Band ₹15,600–₹39,100 with AGP ₹6,000. |
Atmospheric & Ocean Studies | Multiple | Education: Master’s degree with 55% marks and NET/SET/SLET or Ph.D. as per UGC norms. <br> Age Limit: As per UGC/University norms. <br> Salary: Pay Band ₹15,600–₹39,100 with AGP ₹6,000. |
Behavioral & Cognitive Science | Multiple | Education: Master’s degree with 55% marks and NET/SET/SLET or Ph.D. as per UGC norms. <br> Age Limit: As per UGC/University norms. <br> Salary: Pay Band ₹15,600–₹39,100 with AGP ₹6,000. |
Bio-Chemistry | Multiple | Education: Master’s degree with 55% marks and NET/SET/SLET or Ph.D. as per UGC norms. <br> Age Limit: As per UGC/University norms. <br> Salary: Pay Band ₹15,600–₹39,100 with AGP ₹6,000. |
Bio-Informatics | Multiple | Education: Master’s degree with 55% marks and NET/SET/SLET or Ph.D. as per UGC norms. <br> Age Limit: As per UGC/University norms. <br> Salary: Pay Band ₹15,600–₹39,100 with AGP ₹6,000. |
Bio-Technology | Multiple | Education: Master’s degree with 55% marks and NET/SET/SLET or Ph.D. as per UGC norms. <br> Age Limit: As per UGC/University norms. <br> Salary: Pay Band ₹15,600–₹39,100 with AGP ₹6,000. |
Botany | Multiple | Education: Master’s degree with 55% marks and NET/SET/SLET or Ph.D. as per UGC norms. <br> Age Limit: As per UGC/University norms. <br> Salary: Pay Band ₹15,600–₹39,100 with AGP ₹6,000. |
Chemistry | Multiple | Education: Master’s degree with 55% marks and NET/SET/SLET or Ph.D. as per UGC norms. <br> Age Limit: As per UGC/University norms. <br> Salary: Pay Band ₹15,600–₹39,100 with AGP ₹6,000. |
Note: This is a partial list. For a comprehensive list of departments and vacancies, please refer to the official notification.
Important Dates
Event | Date |
---|---|
Start of Online Application | April 11, 2025 |
Last Date for Online Registration | May 2, 2025 |
Last Date for Final Submission | May 2, 2025 |
Application Process
To apply for the Allahabad University Assistant Professor Recruitment 2025, follow these steps:
Visit the official University of Allahabad website.
Navigate to the recruitment section and locate the Assistant Professor recruitment notification.
Register using a valid email ID and mobile number.
Fill in the application form with accurate personal and educational details.
Upload the required documents, including proof of education and age.
Pay the application fee as per your category.
Review the application form and submit it.
Take a printout of the submitted application for future reference.
Important Links
Advt. No. UoA/Asst. Prof/01/2025 Date: 11.04.2025
.Acareers page