TNPSC Group 1 Jobs Recruitment apply for latest Notification at tnpsc.gov.in. Tamil Nadu Public Service Commission released the notification for Group 1 Jobs. Interested candidates can download complete Notification through tnpsc.gov.in. Meanwhile, know the 2024 TNPSC Group 1 Jobs Notification eligibility, salary, and selection process & results date below.
Table of Contents TNPSC Group 1 Jobs notification posts list and salary | |
Organization | Tamil Nadu Public Service Commission |
Notification name | Group 1 Jobs |
No of Notification | 90+ posts |
TNPSC Group 1 Jobs salary | Rs. 56100- 1,77500. |
education | degree |
age limit | mostly 21-32 year for general check post wise |
Location type | TN Govt Jobs |
TNPSC Group 1 notification 2025 |
dates: Notification date: 01.04.2025 application dates: may 2025 prelims exam date: 15.06.2025 |
Links |
TNPSC Group 1 Jobs 2024 Notification details:
Tamil Nadu Public Service Commission releases various recruitment notifications every year to fill up vacant positions, this year 2024 going to fill Group 1 Jobs Notification to operate organization activities normally.
Post Name | Vacancies | Age Limit |
Deputy Collector | 16 | 39 years |
Deputy Superintendent of Police | 23 | 39 years |
Assistant Commissioner (Commercial Taxes) | 14 | 39 years |
Deputy Registrar of Co-operative Societies | 21 | 39 years |
Assistant Director of Rural Development | 14 | 39 years |
District Employment Officer | 01 | 39 years |
District Officer (Fire and Rescue Services) | 01 | 39 years |
TNPSC Group 1 Jobs Notification Posts List | |
Name of the Post and the Post Code | No. of Vacancies |
Deputy Collector (Post Code: 1001) | 18 |
Deputy Superintendent of Police (Category-I) (Post Code: 1002) | 19 |
Assistant Commissioner (Commercial Taxes) (Post Code: 1003) | 10 |
Deputy Registrar of Co-operative Societies (Post Code: 1004) | 14 |
Assistant Director of Rural Development (Post Code: 1006) | 7 |
District Officer (Fire and Rescue Services) (Post Code: 1008) | 1 |
tnpsc Group 1 Jobs jobs list and salary details
Technical Service Pay Scale
Sl. No. | Group I – Technical Posts | Salary Details (Rupees) |
(1) | Asst. Engineer | 19050-45850 |
(2) | Asst. Motor Vehicle Inspector | 15280-40510 |
(3) | Asst. Director of Legal Metrology | N/A |
(4) | Industrial Promotion Officer | 16150-42590 |
(5) | Asst. Conservator of Forests | 25600-50560 |
Non-Technical Service Pay Scale
Sl. No. | Group I – Non-Technical Post | Salary Details (Rupees) |
(1) | Deputy Collector | 27000-51760 |
(2) | Deputy Superintendent of Police Category- II. | 20680-46960 |
(3) | Commercial Tax Officer | 20680-46960 |
(4) | Regional Transport Officer | 19050-45850 |
(5) | Deputy Registrar of Co-operative Societies | 18030-43630 |
(6) | District Panchayat Officer | 19050-45850 |
(7) | District Registrar | 21820-48120 |
(8) | Divisional Fire Officer | N/A |
(9) | Deputy Superintendent of Jails | 19050-45850 |
(10) | Assistant Commissioner of Labour | N/A |
(11) | Assistant Excise Superintendent | N/A |
(12) | Municipal Commissioner Grade-II | 16150-42590 |
(13) | District Social Welfare Officer | 18030-43630 |
(14) | District Backward Classes Welfare Officer including Assistant Director | N/A |
(15) | District Tribal Welfare Officer | N/A |
(16) | District Employment Officer | 18030-43630 |
(17) | Lay Secretary & Treasurer Grade-II | 16150-42590 |
(18) | Assistant Treasury Officer/Assistant Accounts Officer. | 16150-42590 |
(19) | Assistant Audit Officer | 16150-42590 |
(20) | Mandal Parishad Development Officer | 16150-42590 |
TNPSC Group 1 Jobs 2024 notification important dates * (tentative)_ | |
Application Start date | 28/03/2024 |
Application Last date | 27/04/2024 |
Group 1 Jobs Exam date 2024 (expected) | 13/07/2024 |
Result cut off marks date expected | Check our result section |
TNPSC Group 1 Jobs Notification links
Event | Links |
Download Notification pdf | #Here |
Apply online | #Here |
Tamil Nadu Public Service Commission official Career Page | #Here |
similar | TNPSC Annual Planner |
Parent | TNPSC Recruitment |
TNPSC Group 1 Jobs notification Eligibility Criteria
Educational qualification:
The minimum educational qualification for tnpsc.gov.in recruitment 2024 is Degree, however, candidates with higher education also eligible for apply for Group 1 Jobs Notification but age limit is mandatory you can also know the tnpsc Group 1 Jobs posts and salary details below.
Deputy Superintendent of Police (Category-1)
- Degree/Diploma in Forensic Science and Criminology from a recognised university.
- National Award winners for Physical Efficiency are given preference.
Assistant Commissioner- Commercial Taxes
- First Preference: Degrees in streams of both Law and Commerce together with a Taxation Law Diploma.
- Second Preference: Degrees in streams of both Law and Commerce together.
- Third Preference: A Degree in either Law or Commerce with a Taxation Law Diploma.
- Fourth Preference: A Degree in either Law or Commerce.
Assistant Director of Rural Development
- Post Graduation in Rural Service from Gandhigram Rural Institute, Madurai.
OR
- Diploma/ Post-Graduate Degree in Extension or Sociology.
Deputy Registrar of Co-operative Societies
- First Preference: M.A. in Co-operation
- Second Preference: M.Com. with Co-operation as one of the subjects
- Third Preference: B.A. in Co-operation
District Officer (Fire and Rescue Service)
- Graduation in Economics/ Education/ Sociology/ Statistics/ Psychology
OR
- Post Graduation Diploma in Social Science
- Experience in Industrial/ Labour Welfare/ Personal Management is given preference.
TNPSC Group 1 Age limit :
As per TNPSC notification, the age limit is 18 -39years for general, OBC 3 years, SC, ST 5 year’s age relaxation available for 2024 Group 1 Jobs Recruitment.
Name of the Post | Minimum Age | Maximum Age |
---|---|---|
Deputy Collector | 21 years 32 years | |
Deputy Superintendent of Police (Category-1) | ||
Deputy Registrar of Co-operative Societies | ||
Assistant Director of Rural Development | ||
District Officer (Fire and Rescue Services) | ||
Assistant Commissioner- Commercial Taxes (For any degree) | ||
Assistant Commissioner (For a B.L. degree) | 21 years | 33 years |
Age Relaxation
Category | Age Relaxation |
---|---|
SC/ ST/ OBC | 5 years |
Differently-abled Candidates | 10 years |
Ex-servicemen (UR) | Maximum Age Limit- 48 years |
Ex-servicemen (ST/ SC/ OBC) | Maximum Age Limit- 53 years |
TNPSC Group 1 Jobs recruitment Selection process
Prelims – 300 marks
Mains – 3 descriptive papers – 750 marks
Interview – 100 marks
The selection process of Tamil Nadu Public Service Commission Group 1 Jobs 2024 includes prelims ,mains, interview Some other posts in tnpsc.gov.in also contain interview / physical requirements. For detailed syllabus & exam pattern of TNPSC Group 1 Jobs available at syllabus section ,
TNPSC Group 1 Jobs prelims syllabus exam pattern :
Subject | Duration | Maximum marks | Number of questions |
---|---|---|---|
General Studies (degree standard) | 3 hours | 300 | 150 items |
Aptitude & Mental Ability Test (S.S.L.C. Std.) | 50 | ||
Total | 200 |
TNPSC Group 1 Jobs mains syllabus :
S.N | Exam Type | Paper | Duration | Max. Marks |
1. | Descriptive Type | Paper-I | 3 Hours for each Paper | 250 |
2. | Paper-II | 250 | ||
3. | Paper -III | 250 | ||
Interview & Records | 100 |
tnpsc Group 1 Jobs posts and salary details
Technical Services
SL No | Group I – Technical Posts | Salary Details (Rupees) |
(1) | Asst. Engineer | 19050-45850 |
(2) | Asst. Motor Vehicle Inspector | 15280-40510 |
(3) | Asst. Director of Legal Metrology | N/A |
(4) | Industrial Promotion Officer | 16150-42590 |
(5) | Asst. Conservator of Forests | 25600-50560 |
Non-Technical Services
S. no | Group I – Non-Technical Post | Salary Details (Rupees) |
(1) | Deputy Collector | 27000-51760 |
(2) | Deputy Superintendent of Police Category- II. | 20680-46960 |
(3) | Commercial Tax Officer | 20680-46960 |
(4) | Regional Transport Officer | 19050-45850 |
(5) | Deputy Registrar of Co-operative Societies | 18030-43630 |
(6) | District Panchayat Officer | 19050-45850 |
(7) | District Registrar | 21820-48120 |
(8) | Divisional Fire Officer | N/A |
(9) | Deputy Superintendent of Jails | 19050-45850 |
(10) | Assistant Commissioner of Labour | N/A |
(11) | Assistant Excise Superintendent | N/A |
(12) | Municipal Commissioner Grade-II | 16150-42590 |
(13) | District Social Welfare Officer | 18030-43630 |
(14) | District Backward Classes Welfare Officer including Assistant Director | N/A |
(15) | District Tribal Welfare Officer | N/A |
(16) | District Employment Officer | 18030-43630 |
(17) | Lay Secretary & Treasurer Grade-II | 16150-42590 |
(18) | Assistant Treasury Officer/Assistant Accounts Officer. | 16150-42590 |
(19) | Assistant Audit Officer | 16150-42590 |
(20) | Mandal Parishad Development Officer | 16150-42590 |
Level 22 Rs.56100- 177500 (Revised Scale). salary in hand will be 2x of basic salary* including allowances Tamil Nadu Public Service Commission gives best (in the market) salary for 2024 Group 1 Jobs Recruitment.
TNPSC Group 1 Jobs List
TNPSC Group 1 Posts | ||
Post Code | Group 1 Posts | Name of the Service |
1001 | Deputy Collector | Tamil Nadu Civil Service |
1002 | Deputy Superintendent of Police (Category-I) | Tamil Nadu Police Service |
1003 | Assistant Commissioner (Commercial Taxes) | Tamil Nadu Commercial Taxes Service |
1004 | Deputy Registrar of Cooperative Societies | Tamil Nadu Co-operative Service |
1006 | Assistant Director of Rural Development | Tamil Nadu Panchayat Development Service |
1007 | District Employment Officer in Tamil Nadu General Service | Tamil Nadu General Service |