SSC Agriculture Department Recruitment 2025 – apply for latest vacancy at Www.ssc.nic.in before the last date. Staff Selection Commission Selection Posts Phase 12 released the notification for Agriculture Department. Interested candidates can download complete vacancy notification through Www.ssc.nic.in. Meanwhile, know the 2025 SSC Agriculture Department vacancy eligibility, salary, and selection process & results last date below.
Table of Contents SSC Agriculture vacancy 2025 Notification salary eligibility syllabus | |
Organization | Staff Selection Commission Selection Posts Phase 12 |
Vacancy name | jr fishing gear technologist, section officer horticulture, senior technical assistant |
No of vacancy | 20+ posts |
education | degree diploma in agriculture or its equivalent |
Salary | 35400-114200 (level 6) |
Age limit | 18-30 years |
SSC agricultue vacancy in Phase 13 Notification
Posts; Agriculture tecnical assitant, fieled assistant etc
as Per SSC Calendar 2025-26
Notification Release Date | April 16, 2025 |
Last Date to Apply | May 15, 2025 |
Exam Date | June-July 2025 |
SSC Agriculture Department phase 12 vacancy details:
Staff Selection Commission Selection Posts Phase 12 releases various recruitment notifications every year to fill up vacant positions, this year 2025 going to fill Agriculture Department vacancy to operate organization activities normally.
SSC Phase 12
Post & region code | vacancy | eligibility |
Post Code CR11624 Post Name RESEARCH ASSISTANT (AGRICULTURE CHEMISTRY) | 1 ( 1 -UR ) | (a) Master”s degree in Agriculture Chemistry or Master”s degree in Chemistry with Agriculture Chemistry as one of the papers from a recognized University or Institute. Age Limit( in years) 18-30 Salary: LEVEL-6 rs:35400-112000 Initial Place of Posting KANPUR |
Post Code CR11824 Post Name SENIOR TECHNICAL ASSISTANT | 1 ( 1 -OBC ) | CR11824- B.Sc. Degree in Agriculture Sciences from a recognized university or Institute with two years experience in area of production or productivity planning or development or extension in food or cash crops namely, oilseeds or Jute or Cotton or Sugarcance or Pulses or Wheat or Coarse Cereals or Rice OR Masters Degree in Agricultural Economics, Agricultural Extension or Agronomy or Entomology or Nematology or Genetics and Plant Breeding or Agriculture Botany or Plant Bio Technology or Plant Pathology or Plant Physiology or Seeds Science and Technology or Soil Science and Agricultural Chemistry from a recognized university or Institute or OR Bachelors degree in Agricultural Engineering from a recognized university or institute Age Limit( in years) 18-30 Salary: LEVEL-6 rs:35400-112400 |
Post Code ER12924 Post Name ASSISTANT PLANT PROTECTION OFFICER (ENTOMOLOGY/NEMATOLOGY) | 1 ( 1 -OBC ) | ER12924-M.Sc. degree in Entomology or Nematology or M.Sc. degree in Agriculture with specialization in Entomology or Nematology or M.Sc. degree in Zoology with specialization in Entomology or Nematology from a recognized University or Institution Age Limit( in years) 18-30 Salary: LEVEL-6 rs:35400-112400 |
Post Code ER12524 Post Name ASSISTANT PLANT PROTECTION OFFICER (PLANT PATHOLOGY/VIROLOGY/BACTERIOLOGY) | 1 ( 1 -OBC ) | ER12524-M.Sc. degree in Plant Pathology or M.Sc. degree in Agriculture with specialisation in Plant Pathology or M.Sc. degree in Botany with specialisation in Plant Pathology from a recognised University or Institution Age Limit( in years) 18-30 Level-6 of 7th CPC (Rs. 35400-112400) |
Post Code NE10824 Post Name FIELD ASSISTANT | 2 ( 2 -UR ) | NE10824-1. Degree in any subject OR Diploma in Agriculture OR Horticulture of a recognised University/Institurion. 2. Two years” experience in Farm Management dealing with horticulture crops and their propagation activities, preferably in North Eastern Region. Age Limit( in years) 18-27 Level 4: 25500-81100 |
Post Code NE10924 Post Name SENIOR TECHNICAL ASSISTANT | 2 ( 2 -UR ) | NE10924-1. Master Degree in Horticulture or Agriculture from a recognised University or Institute. 2. One year experience in the field of Horticultural Development or Horticultural Extension or Horticultural Research or Nursery Management or Protected Cultivation or Post Harvest Management or Floriculture or Vegetable Production from Central Government or State Government or Union territory Administration or Public Sector Undertaking or Statutory Autonomous Organization or recognised research institution or Universities Age Limit( in years) 18-30 Level-6 of 7th CPC (Rs. 35400-112400) |
Post Code NR18224 Post Name STA GRADE-II (CROPS) | 2 ( 1 -UR, 1 -SC ) | NR18224-(i) Bachelor’s degree in Science (Agriculture) from a recognized University with two years experience in the area or production and productivity in food or cash crops,e.g. rice or wheat or pluse or millet or sugarcane or cotton or jute or oilseeds in the Central Government or state Government office or public sector Undertaking or Autonomous Organizations or any recognized institution; or ii) Master’s Degree in Agricultural Economics or Agricultural Extension or Agronomy or Entomology or Hematology or Genetics and Plant Breeding or Agriculture Botany or Plant Bio technology or plant Pathology or plant physiology or seed Science and Technology or soil Science and Technology or soil Science and Agriculture Chemistry with one year experience in the area of production and productivity in food or cash crops e.g. rice or wheat or pulse or millet ok sugarcane or cotton on jute or oil seeds in the central Government or state Government office or public Sector Undertaking or Autonomous Organizations or any recognized institution; or iii) Bachelor’s Degree in Agriculture Engineering from recognized university or Institute with two year experience in the area of Production and productivity in food or cash crops, e.g. rice or wheat or pulse or millet or sugarcane or cotton or jute or oil seeds in the Central Government or State Government office or Public Sector Undertakings or Autonomous Organizations or any recognized institution. Age Limit( in years) 18-30 Level-6 of 7th CPC (Rs. 35400-112400) |
Post Code NR12424 Post Name SENIOR TECHNICAL ASSISTANT GRADE-II (COOPERRATION/CREDIT) | 2 ( 1 -UR, 1 -SC ) | NR12424-Bachelors Degree in Agriculture or Agricultural Economics or Economics or Commerce or Statistics from a recognized university with two years experience in the field of cooperation or credit in a Government or a recognized cooperative or credit organization. OR Masters Degree in Agriculture or Agricultural Economics or Economics or Commerce or Statistics from a recognized university. Age Limit( in years) 18-30 Level-6 of 7th CPC (Rs. 35400-112400) |
Post Code NR13824 Post Name AGRICULTURAL FIELDMAN-NON TECHNICAL | 1 ( 1 -UR ) | NR13824-10+2 pass Agriculture or Botany as one of the subject from a recognized Board or University and one years experience of work in an Agriculture farm Age Limit( in years) 18-25 Level 4: 25500-81100 |
- SSC Agriculture vacancy 2025 phase 13 updates Notification salary eligibility syllabus 2 months ago
- Delhi Police Constable Recruitment 2025 dates out 2 months ago
- Delhi Police Head Constable Ministerial Recruitment 2025 dates out 2 months ago
- Delhi Police AWO/TPO 2025 Recruitment dates out 2 months ago
- Delhi Police Driver Recruitment 2025 dates out 2 months ago
more at ssc recruitment 2025 notification
SSC Selection Post Phase 12 XII 2025 exam important dates * (tentative)_ | |
Application Start date | 26th February 2024 |
Application Last date | 18th March 2024 |
Selection Post Phase 12 XII Exam date 2025 (expected) | 06-08th May,2024 (tentatively) |
Result cut off marks date expected | Check our result section |
SSC Selection Post Phase 12 XII Recruitment 2025 Notification links
Vacancy | # Notification | Application form |
SSC Selection Post Phase 12 XI | Notification pdf
| apply form |
Eligibility Criteria
Job Level | Education Qualification |
Matric | Class 10th or High School pass from any recognised board in India |
Intermediate | 10+2 or passed Intermediate Exam from any recognised board in India |
Graduate-level | Bachelor Degree in any field from any recognised University/Institution in India |
Age limit:
Post | Age limit |
Agriculture Department | 18-30 |
SSC Agriculture Department Salary / pay scale
Post | salary |
jr fishing gear technologist | 35400-114200 (level 6) |
section officer horticulture | 9300-34800 grade pay 4200 |
senior technical assistant | 35400-114200 (level 6) |
Basic salary 35400-114200, salary in hand will be 2x of basic salary* including allowances Staff Selection Commission Selection Posts Phase 12 gives best (in the market) salary for 2025 Agriculture Department Recruitment. Candidates are advised to calculate thoroughly understand the SSC basic salary and salary in hand and net salary in hand.
SSC Agriculture Department Vacancy name list Details
How t check region wise SSC Phase 12 Agriculure vacancy?
visit this link and select region to check posts and press “CTRL+F to search” agri in chrome. mobile manually check.
https://doc.ssc.nic.in/Portal/SelectionPostDetails
SSC Agriculture Department Syllabus
- The details of subjects, marks and number of questions subject-wise will be as given below:-
Part
Subject
No. of Questions
Maximum Marks
Total Duration
A
General Intelligence
25
50
1 hour
B
General Awareness
25
50
C
Quantitative Aptitude (Basic Arithmetic Skill)
25
50
D
English Language (Basic Knowledge)
25
50
- There will be negative marking of 0.50 marks for each wrong answer.
Previous year | ||
Post | vacancy | Region |
jr fishing gear technologist | 2 posts | western region – |
section officer horticulture | 2 | central region |
agriculture assistant | 2 | central region |
Technical officer storage and research | 1 | central region |
assistant technical officer | 1 | central region |
senior technical assistant fisheries | 3 | mp region |
senior horticulture officer section officer horticulture | 1 | southern region |
senior technical assistant | 3 | southern region |
assistant technical offcer | 2 | eastern region |
farm mnager | 2 | eastern region |
botanical assistant | 2 | eastern region |
assistant technical officer | 1 | kkr |
junior chemist | 2 | kkr region |
junior chemist | 4 | eastern region |
junior chemist | 23 | western region |