Table of Contents RBI JE Civil Electrical Recruitment 2025 | |
Organization | Reserve Bank of India Junior engineer |
Vacancy name | JE Civil Electrical |
No of vacancy | 11+ posts |
Education type | diploma in engineer |
RBI JE Salary | basic pay of Rs. 21,400/- and Nine Advance Increments i.e. Rs.13150 – 750(3) –15400 – 900(4) – 19000 – 1200(6) – 26200 – 1300(2) – 28800 –1480(3) – 33240 – 1750(1) –34990 (20 years) and other allowances |
Official website | Rbi.org.in |
RBI JE Civil Electrical 2025 vacancy details:
DETAILED NOTICE
1. Vacancies: The Reserve Bank of India invites applications from eligible candidates for the posts mentioned below:
Sr. No | Recruitment Zone | Vacancies* | EXS | PwBD# | |||||||||
SC | ST | OBC$ | EWS@ | GEN/UR | Total | EX-1 | EX-2 | A | B | C | D | ||
Junior Engineer (Civil) | |||||||||||||
1 | East | – | – | 1(1) | – | – | 1(1) | – | – | – | – | – | – |
2 | West | – | 1(1) | 1 | – | 2 | 4(1) | – | – | – | 1(1) | 1(1) | – |
3 | North | – | – | – | – | – | – | – | – | – | – | – | – |
4 | South | 1(1) | – | – | – | 1 | 2(1) | – | – | – | – | – | – |
5 | Central | – | – | – | – | – | – | – | – | – | – | – | – |
Total | 1(1) | 1(1) | 2(1) | – | 3 | 7(3) | – | – | – | 1(1) | 1(1) | – | |
Junior Engineer (Electrical) | |||||||||||||
1 | East | – | – | – | – | – | – | – | – | – | – | – | |
2 | West | – | 2(2) | – | – | 1 | 3(2) | – | – | – | – | 1(1) | – |
3 | North | – | – | – | – | – | – | – | – | – | – | – | – |
4 | South | 1 | – | – | – | – | 1 | – | – | – | – | – | – |
5 | Central | – | – | – | – | – | – | – | – | – | – | – | – |
Total | 1 | 2(2) | – | – | 1 | 4(2) | – | – | – | – | 1(1) | – |
Vacancies in brackets () indicate backlog.
Abbreviations stand for: SC – Scheduled Caste, ST – Scheduled Tribe, OBC – Other Backward Classes, EWS– Economically Weaker Section, GEN/UR – General/ Unreserved, PwBD – Persons with Benchmark Disabilities, EXS – Ex-Servicemen, EX-1 – Disabled Ex-servicemen/ Dependents of Ex-servicemen killed in action, EX-2 –
Application last date
RBI JE Recruitment 2025 Important Dates | |
Events | Important Dates |
Short Notice Release | 24 December 2024 |
Detailed Notification | Last week of December 2024 |
Apply Online Starts | 30 December 2024 |
Apply Online Ends | 20 January 2025 |
Online Examination | 08 February 2025 |
Eligibility Criteria
Post | Education type |
JE Civil Electrical | Diploma/ Degree in Civil & electrical engineering with 55% marks 45% for Sc, ST |
Experience
2 years for diploma
1 year for degree holders in relevant field
Age limit
Post | Age limit |
JE Civil Electrical | 18-27 Years |
RBI JE Civil Electrical Salary pay scale
Post | salary |
JE Civil Electrical | basic pay of Rs. 21,400/- and Nine Advance Increments i.e. Rs.13150 – 750(3) –15400 – 900(4) – 19000 – 1200(6) – 26200 – 1300(2) – 28800 –1480(3) – 33240 – 1750(1) –34990 (20 years) and other allowances |
₹13150 – 750(3) – 15400 – 900(4) – 19000 – 1200(6) – 26200 – 1300(2) – 28800 –1480(3) – 33240 – 1750(1) – 34990 (20 years) and other allowances
Notification links RBI JE Civil Electrical vacancy
Vacancy | # Notification | Application form |
JE Civil Electrical | RBI JE Civil Electrical short Notification 2025 pdf | RBI JE Civil Electrical Application form |
RBI JE Syllabus Exam Pattern
he Online Examination will be for 300 marks and is scheduled to be held on February 08, 2025.
Sr. No. | Name of Tests (Objective) | No. of Questions | Maximum Marks (Total Weighted Score) | Total Time |
1 | English Language | 50 | 50 | 40 |
2 | Engineering Discipline Paper I | 40 | 100 | 40 |
3 | Engineering Discipline Paper II | 40 | 100 | 40 |
4 | General Intelligence and Reasoning | 50 | 50 | 30 |
Total | 180 | 300 | 150 mins |