The NTA UGC NET June 2025 Notification has been officially released by the National Testing Agency (NTA). This is great news for candidates aspiring to become Assistant Professors or pursue Junior Research Fellowship (JRF) in Indian universities and colleges.
here, we’ll cover everything you need to know about the UGC NET June 2025 exam including eligibility, important dates, application process, syllabus, and frequently asked questions.
Table of Contents
Overview: NTA UGC NET June 2025
Exam Name | NTA UGC NET June 2025 |
---|---|
Conducting Body | National Testing Agency (NTA) |
Exam Purpose | Eligibility for Assistant Professor & JRF |
Mode of Exam | Online (Computer Based Test) |
Application Mode | Online |
Official Website | ugcnet.nta.nic.in |
Notification Type | National Level Competitive Exam |
Important Dates
- Application Begin : 16/04/2025
- Last Date for Apply Online : 07/05/2025
- Fee Payment Last Date : 08/05/2025
- Correction Date : 09-10 May 2025
- UGC NET Exam Date : 21-30 June 2025
- Admit Card Available :Before Exam
- Result Declared : Notified Soon
NTA UGC NET June 2025 Exam : Subject Available | |||||
S No. | Subject Name | S No. | Subject Name | ||
1 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | 44 | Maithili | ||
2 | Anthropology | 45 | Malayalam | ||
3 | Arab Culture and Islamic Studies | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | ||
4 | Arabic | 47 | Manipuri | ||
5 | Archaeology | 48 | Marathi | ||
6 | Assamese | 49 | Mass Communication and Journalism | ||
7 | Bengali | 50 | Museology & Conservation | ||
8 | Bodo | 51 | Music | ||
9 | Buddhist, Jaina, Gandhian and Peace Studies | 52 | Nepali | ||
10 | Chinese | 53 | Oriya | ||
11 | Commerce | 54 | Pali | ||
12 | Comparative Literature | 55 | Performing Art – Dance/Drama/Theatre | ||
13 | Comparative Study of Religions | 56 | Persian | ||
14 | Computer Science and Applications | 57 | Philosophy | ||
15 | Criminology | 58 | Physical Education | ||
16 | Defence and Strategic Studies | 59 | Political Science | ||
17 | Dogri | 60 | Politics including International Relations/International Studies including Defence /Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | ||
18 | Economics / Rural Economics /Co-operation / Demography / Development Planning /Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | 61 | Population Studies | ||
19 | Education | 62 | Prakrit | ||
20 | Electronic Science | 63 | Psychology | ||
21 | English | 64 | Public Administration | ||
22 | Environmental Sciences | 65 | Punjabi | ||
23 | Folk Literature | 66 | Rajasthani | ||
24 | Forensic Science | 67 | Russian | ||
25 | French (French Version) | 68 | Sanskrit | ||
26 | Geography | 69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | ||
27 | German | 70 | Santali | ||
28 | Gujarati | 71 | Sindhi | ||
29 | Hindi | 72 | Social Medicine & Community Health | ||
30 | Hindu Studies | 73 | Social Work | ||
31 | History | 74 | Sociology | ||
32 | Home Science | 75 | Spanish | ||
33 | Human Rights and Duties | 76 | Tamil | ||
34 | Indian Culture | 77 | Telugu | ||
35 | Indian Knowledge System | 78 | Tourism Administration and Management. | ||
36 | Japanese | 79 | Tribal and Regional Language/Literature | ||
37 | Kannada | 80 | Urdu | ||
38 | Kashmiri | 81 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/ History of Art) | ||
39 | Konkani | 82 | Women Studies | ||
40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 83 | Yoga | ||
41 | Law | 84 | Disaster Management | ||
42 | Library and Information Science | 85 | Ayurveda Biology | ||
43 | Linguistics | 86 | NA |
Eligibility Criteria
To apply for the NTA UGC NET June 2025 exam, candidates must fulfill the following criteria:
Educational Qualification: Master’s degree or equivalent with at least 55% marks (50% for reserved categories).
Age Limit:
For JRF: Maximum 30 years.
For Assistant Professor: No upper age limit.
Some Useful Important Links | |||||
Apply Online | Click Here | ||||
Download Notification | Click Here |
How to Apply for NTA UGC NET June 2025
Candidates can apply for the UGC NET June 2025 by following these steps:
Visit the official website: ugcnet.nta.nic.in
Click on “Apply for UGC NET June 2025”
Register with basic details
Fill in the complete application form
Upload required documents
Pay the application fee
Submit the form and take a printout
Application Fee
Category | Fee |
---|---|
General | ₹1150/- |
EWS/OBC-NCL | ₹600/- |
SC/ST/PwD | ₹325/- |
Exam Pattern
The NTA UGC NET June 2025 will consist of two papers conducted in a single session:
Paper | Number of Questions | Marks | Duration |
---|---|---|---|
Paper I | 50 | 100 | 1 hour |
Paper II | 100 | 200 | 2 hours |
Paper I: General aptitude and teaching/research aptitude.
Paper II: Subject-specific based on the candidate’s post-graduation.
Syllabus
The syllabus for both papers is available on the official NTA website. Candidates are advised to download the PDF syllabus relevant to their subject and start preparing accordingly.
FAQs – NTA UGC NET June 2025
Q1: When is the NTA UGC NET June 2025 exam scheduled?
A: The exam will be held in June 2025. Exact dates will be announced soon.
Q2: Can I apply for both JRF and Assistant Professor?
A: Yes, you can apply for both if you meet the eligibility criteria.
Q3: What is the age limit for NTA UGC NET June 2025?
A: For JRF, the maximum age is 30 years. There is no upper age limit for Assistant Professor.