SSC Agriculture Department Recruitment 2025 – apply for latest vacancy at Www.ssc.nic.in before the last date. Staff Selection Commission Selection Posts Phase 12 released the notification for Agriculture Department. Interested candidates can download complete vacancy notification through Www.ssc.nic.in. Meanwhile, know the 2025 SSC Agriculture Department vacancy eligibility, salary, and selection process & results last date below.
Table of Contents SSC Agriculture vacancy 2025 Notification salary eligibility syllabus | |
Organization | Staff Selection Commission Selection Posts Phase 12 |
Vacancy name | jr fishing gear technologist, section officer horticulture, senior technical assistant |
No of vacancy | 20+ posts |
education | degree diploma in agriculture or its equivalent |
Salary | 35400-114200 (level 6) |
Age limit | 18-30 years |
SSC agricultue vacancy in Phase 13 Notification
Important Dates
- Application Begin :02/06/2025
- Last Date for Apply Online : 23/06/2025
- Last Date Pay Exam Fee: 24/06/2025
- Correction Date : 28-30 June 2025
- SSC Selection Post 13th Exam Date : 24/07/2025 to 04/08/2025
- Admit Card Available : Before Exam
Posts; Agriculture tecnical assitant, fieled assistant etc
vacancy details
- technical officer (storage and research)- 1 post
- assistant superintendent, technical- 2 post
- farm assistant- 1 post
- botanical assistant- 17 post
- senior preservation assistant- 3 post
- technical assistant, eastern region- 6 post
- senior technical assistant, (crop development directorates)- 1 post
- technical officer (storage and research)- 2 post
- fertilizer inspector- 3 post
- scientific assistant- 8 post
- senior technical assistant grade 2- 3 post
- technical officer (storage and research)- 8 post
- horticulture assistant grade 2- 25 post
- technical officer storage and research in MP- 3 post
- scientific assistant, northeastern region- 4 post
- section officer, horticulture- 19 post
- assistant Superintendent, technical- 3 post
- laboratory assistant- 4 post
- assistant plant protection officer chemistry- 14 post
- farm assistant, northeastern region- 1 post
- fertilizer inspector northeastern region- 5 post
- technical assistant, southern region- 5 post
- assistant Superintendent technical southern region- 3 post
- scientific assistant, southern region- 11 post
- technical officer, southern region- 4 post
- junior chemist, western region- 23 post
- technical assistant western region- 18 post
- fertilizer inspector, western region- 4 post
- scientific assistant, western region- 14 post
Here is a table of agriculture-related vacancy posts with their post code, education level, region, department, and total vacancy count:
Post Name | Post Category No. | Education Level | Region | Department | Total Vacancies |
---|---|---|---|---|---|
FUMIGATION ASSISTANT | CR10225 | Higher Secondary (10+2) | CR | INDIAN GRAIN STORAGE MANAGEMENT & RESEARCH INSTITUTE, DEPARTMENT OF FOOD AND PUBLIC DISTRIBUTION | 3 |
TECHNICAL OFFICER (STORAGE & RESEARCH) | CR11525 | Graduation & Above | CR | QUALITY CONTROL CELL, DEPARTMENT OF FOOD AND PUBLIC DISTRIBUTION | 1 |
TECHNICAL OFFICER (STORAGE AND RESEARCH) | ER10525 | Graduation & Above | ER | QUALITY CONTROL CELL, DEPARTMENT OF FOOD AND PUBLIC DISTRIBUTION | 2 |
SCIENTIFIC ASSISTANT | KK10625 | Graduation & Above | KKR | DIRECTORATE OF PLANT PROTECTION, QUARANTINE AND STORAGE, DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 15 |
TECHNICAL OFFICER (STORAGE AND RESEARCH) | MP10825 | Graduation & Above | MPR | QUALITY CONTROL CELL, DEPARTMENT OF FOOD AND PUBLIC DISTRIBUTION | 3 |
SCIENTIFIC ASSISTANT | NE11725 | Graduation & Above | NER | DIRECTORATE OF PLANT PROTECTION, QUARANTINE AND STORAGE, DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 4 |
FERTILIZER INSPECTOR | ER10225 | Graduation & Above | ER | CENTRAL FERTILIZER QUALITY CONTROL & TRAINING INSTITUTE, DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 3 |
FERTILIZER INSPECTOR | NW10425 | Graduation & Above | NWR | CENTRAL FERTILISER QUALITY CONTROL & TRAINING INSTITUTE, DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 5 |
FERTILIZER INSPECTOR | SR13025 | Graduation & Above | SR | CENTRAL FERTILIZER QUALITY CONTROL & TRAINING INSTITUTE, DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 3 |
SENIOR TECHNICAL ASSISTANT (CROPS DEVELOPMENT DIRECTORATES) | ER11725 | Graduation & Above | ER | DIRECTORATE OF JUTE DEVELOPMENT, MINISTRY OF AGRICULTURE & FARMERS WELFARE, DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 1 |
TECHNICAL ASSISTANT | ER11825 | Graduation & Above | ER | DIRECTORATE OF PLANT PROTECTION, QUARANTINE AND STORAGE, DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 6 |
TECHNICAL ASSISTANT | KK10825 | Graduation & Above | KKR | DIRECTORATE OF PLANT PROTECTION, QUARANTINE AND STORAGE, DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 18 |
TECHNICAL ASSISTANT | SR13725 | Graduation & Above | SR | DIRECTORATE OF PLANT PROTECTION, QUARANTINE AND STORAGE, DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 5 |
TECHNICAL ASSISTANT | WR13925 | Graduation & Above | WR | DIRECTORATE OF PLANT PROTECTION, QUARANTINE AND STORAGE, DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 18 |
FARM ASSISTANT | ER15525 | Higher Secondary (10+2) | ER | REGIONAL FODDER STATION, MINISTRY OF FISHERIES ANIMAL HUSBANDRY AND DAIRYING | 1 |
FARM ASSISTANT | NW11425 | Higher Secondary (10+2) | NWR | REGIONAL FODDER STATION, DEPARTMENT OF ANIMAL HUSBANDRY AND DAIRYING | 1 |
SENIOR TECHNICAL ASSISTANT GRADE-II (CROPS) | KK12725 | Graduation & Above | KKR | DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 3 |
SENIOR TECHNICAL ASSISTANT GRADE-II (COOPERATION/CREDIT) | KK12825 | Graduation & Above | KKR | DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 1 |
TECHNICAL ASSISTANT (ECONOMICS) | KK12925 | Graduation & Above | KKR | DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 1 |
TECHNICAL CLERK (ECONOMICS) | KK13025 | Higher Secondary (10+2) | KKR | DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 4 |
DRIVER-CUM-MECHANIC (GENERAL CENTRAL SERVICES) | KK13225 | Matriculation (10th) | KKR | DIRECTORATE OF PLANT PROTECTION, QUARANTINE AND STORAGE, DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 1 |
ASSISTANT PLANT PROTECTION OFFICER (CHEMISTRY) | NW11525 | Graduation & Above | NWR | DIRECTORATE OF PLANT PROTECTION, QUARANTINE AND STORAGE, DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 14 |
SCIENTIFIC ASSISTANT | SR11225 | Graduation & Above | SR | DIRECTORATE OF PLANT PROTECTION, QUARANTINE AND STORAGE, DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 11 |
DRIVER-CUM-MECHANIC | SR12325 | Matriculation (10th) | SR | DIRECTORATE OF PLANT PROTECTION, QUARANTINE AND STORAGE, DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 1 |
DRIVER-CUM-MECHANIC (GENERAL CENTRAL SERVICES) | WR14125 | Matriculation (10th) | WR | DIRECTORATE OF PLANT PROTECTION, QUARANTINE AND STORAGE, DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 2 |
for detailed qualfication use this https://ssc.gov.in/rhq-selection-post/rhq-post-details select your region click on post to get more details.
Description | Link |
---|---|
Official SSC Website | ssc.gov.in |
SSC Selection Post Phase 13 Notification | advt here |
Source | SSC Calendar |
syllabus | SSC Selection Post Phase 13 Syllabus 2025 |
Post details in pdf | SSC Phase 13 vacancy details pdf region wise pdf |
posts details pdf html | https://ssc.gov.in/rhq-selection-post/rhq-post-details |
SSC Agriculture Department phase 12 vacancy details:
Staff Selection Commission Selection Posts Phase 12 releases various recruitment notifications every year to fill up vacant positions, this year 2025 going to fill Agriculture Department vacancy to operate organization activities normally.
SSC Phase 12
Post & region code | vacancy | eligibility |
Post Code CR11624 Post Name RESEARCH ASSISTANT (AGRICULTURE CHEMISTRY) | 1 ( 1 -UR ) | (a) Master”s degree in Agriculture Chemistry or Master”s degree in Chemistry with Agriculture Chemistry as one of the papers from a recognized University or Institute. Age Limit( in years) 18-30 Salary: LEVEL-6 rs:35400-112000 Initial Place of Posting KANPUR |
Post Code CR11824 Post Name SENIOR TECHNICAL ASSISTANT | 1 ( 1 -OBC ) | CR11824- B.Sc. Degree in Agriculture Sciences from a recognized university or Institute with two years experience in area of production or productivity planning or development or extension in food or cash crops namely, oilseeds or Jute or Cotton or Sugarcance or Pulses or Wheat or Coarse Cereals or Rice OR Masters Degree in Agricultural Economics, Agricultural Extension or Agronomy or Entomology or Nematology or Genetics and Plant Breeding or Agriculture Botany or Plant Bio Technology or Plant Pathology or Plant Physiology or Seeds Science and Technology or Soil Science and Agricultural Chemistry from a recognized university or Institute or OR Bachelors degree in Agricultural Engineering from a recognized university or institute Age Limit( in years) 18-30 Salary: LEVEL-6 rs:35400-112400 |
Post Code ER12924 Post Name ASSISTANT PLANT PROTECTION OFFICER (ENTOMOLOGY/NEMATOLOGY) | 1 ( 1 -OBC ) | ER12924-M.Sc. degree in Entomology or Nematology or M.Sc. degree in Agriculture with specialization in Entomology or Nematology or M.Sc. degree in Zoology with specialization in Entomology or Nematology from a recognized University or Institution Age Limit( in years) 18-30 Salary: LEVEL-6 rs:35400-112400 |
Post Code ER12524 Post Name ASSISTANT PLANT PROTECTION OFFICER (PLANT PATHOLOGY/VIROLOGY/BACTERIOLOGY) | 1 ( 1 -OBC ) | ER12524-M.Sc. degree in Plant Pathology or M.Sc. degree in Agriculture with specialisation in Plant Pathology or M.Sc. degree in Botany with specialisation in Plant Pathology from a recognised University or Institution Age Limit( in years) 18-30 Level-6 of 7th CPC (Rs. 35400-112400) |
Post Code NE10824 Post Name FIELD ASSISTANT | 2 ( 2 -UR ) | NE10824-1. Degree in any subject OR Diploma in Agriculture OR Horticulture of a recognised University/Institurion. 2. Two years” experience in Farm Management dealing with horticulture crops and their propagation activities, preferably in North Eastern Region. Age Limit( in years) 18-27 Level 4: 25500-81100 |
Post Code NE10924 Post Name SENIOR TECHNICAL ASSISTANT | 2 ( 2 -UR ) | NE10924-1. Master Degree in Horticulture or Agriculture from a recognised University or Institute. 2. One year experience in the field of Horticultural Development or Horticultural Extension or Horticultural Research or Nursery Management or Protected Cultivation or Post Harvest Management or Floriculture or Vegetable Production from Central Government or State Government or Union territory Administration or Public Sector Undertaking or Statutory Autonomous Organization or recognised research institution or Universities Age Limit( in years) 18-30 Level-6 of 7th CPC (Rs. 35400-112400) |
Post Code NR18224 Post Name STA GRADE-II (CROPS) | 2 ( 1 -UR, 1 -SC ) | NR18224-(i) Bachelor’s degree in Science (Agriculture) from a recognized University with two years experience in the area or production and productivity in food or cash crops,e.g. rice or wheat or pluse or millet or sugarcane or cotton or jute or oilseeds in the Central Government or state Government office or public sector Undertaking or Autonomous Organizations or any recognized institution; or ii) Master’s Degree in Agricultural Economics or Agricultural Extension or Agronomy or Entomology or Hematology or Genetics and Plant Breeding or Agriculture Botany or Plant Bio technology or plant Pathology or plant physiology or seed Science and Technology or soil Science and Technology or soil Science and Agriculture Chemistry with one year experience in the area of production and productivity in food or cash crops e.g. rice or wheat or pulse or millet ok sugarcane or cotton on jute or oil seeds in the central Government or state Government office or public Sector Undertaking or Autonomous Organizations or any recognized institution; or iii) Bachelor’s Degree in Agriculture Engineering from recognized university or Institute with two year experience in the area of Production and productivity in food or cash crops, e.g. rice or wheat or pulse or millet or sugarcane or cotton or jute or oil seeds in the Central Government or State Government office or Public Sector Undertakings or Autonomous Organizations or any recognized institution. Age Limit( in years) 18-30 Level-6 of 7th CPC (Rs. 35400-112400) |
Post Code NR12424 Post Name SENIOR TECHNICAL ASSISTANT GRADE-II (COOPERRATION/CREDIT) | 2 ( 1 -UR, 1 -SC ) | NR12424-Bachelors Degree in Agriculture or Agricultural Economics or Economics or Commerce or Statistics from a recognized university with two years experience in the field of cooperation or credit in a Government or a recognized cooperative or credit organization. OR Masters Degree in Agriculture or Agricultural Economics or Economics or Commerce or Statistics from a recognized university. Age Limit( in years) 18-30 Level-6 of 7th CPC (Rs. 35400-112400) |
Post Code NR13824 Post Name AGRICULTURAL FIELDMAN-NON TECHNICAL | 1 ( 1 -UR ) | NR13824-10+2 pass Agriculture or Botany as one of the subject from a recognized Board or University and one years experience of work in an Agriculture farm Age Limit( in years) 18-25 Level 4: 25500-81100 |
- SSC Signature Size Converter Online – Resize to 6×2 cm, 300 DPI for All Exams 10 hours ago
- SSC MTS Signature Size Converter Online 6CM * 2CM 300 DPI 10-20KB 10 hours ago
- ssc mts notification 2025 tobe out today check posts Salary syllabus details 1 day ago
- SSC CPO Notification 2025 dates out salary syllabus exam details 1 week ago
- SSC CGL Signature Size Converter – Resize for SSC CGL sign crop and resize 2 weeks ago
more at ssc recruitment 2025 notification
SSC Selection Post Phase 12 XII 2025 exam important dates * (tentative)_ | |
Application Start date | 26th February 2024 |
Application Last date | 18th March 2024 |
Selection Post Phase 12 XII Exam date 2025 (expected) | 06-08th May,2024 (tentatively) |
Result cut off marks date expected | Check our result section |
SSC Selection Post Phase 12 XII Recruitment 2025 Notification links
Vacancy | # Notification | Application form |
SSC Selection Post Phase 12 XI | Notification pdf
| apply form |
Eligibility Criteria
Job Level | Education Qualification |
Matric | Class 10th or High School pass from any recognised board in India |
Intermediate | 10+2 or passed Intermediate Exam from any recognised board in India |
Graduate-level | Bachelor Degree in any field from any recognised University/Institution in India |
Age limit:
Post | Age limit |
Agriculture Department | 18-30 |
SSC Agriculture Department Salary / pay scale
Post | salary |
jr fishing gear technologist | 35400-114200 (level 6) |
section officer horticulture | 9300-34800 grade pay 4200 |
senior technical assistant | 35400-114200 (level 6) |
Basic salary 35400-114200, salary in hand will be 2x of basic salary* including allowances Staff Selection Commission Selection Posts Phase 12 gives best (in the market) salary for 2025 Agriculture Department Recruitment. Candidates are advised to calculate thoroughly understand the SSC basic salary and salary in hand and net salary in hand.
SSC Agriculture Department Vacancy name list Details
How t check region wise SSC Phase 12 Agriculure vacancy?
visit this link and select region to check posts and press “CTRL+F to search” agri in chrome. mobile manually check.
https://doc.ssc.nic.in/Portal/SelectionPostDetails
SSC Agriculture Department Syllabus
- The details of subjects, marks and number of questions subject-wise will be as given below:-
Part
Subject
No. of Questions
Maximum Marks
Total Duration
A
General Intelligence
25
50
1 hour
B
General Awareness
25
50
C
Quantitative Aptitude (Basic Arithmetic Skill)
25
50
D
English Language (Basic Knowledge)
25
50
- There will be negative marking of 0.50 marks for each wrong answer.
Previous year | ||
Post | vacancy | Region |
jr fishing gear technologist | 2 posts | western region – |
section officer horticulture | 2 | central region |
agriculture assistant | 2 | central region |
Technical officer storage and research | 1 | central region |
assistant technical officer | 1 | central region |
senior technical assistant fisheries | 3 | mp region |
senior horticulture officer section officer horticulture | 1 | southern region |
senior technical assistant | 3 | southern region |
assistant technical offcer | 2 | eastern region |
farm mnager | 2 | eastern region |
botanical assistant | 2 | eastern region |
assistant technical officer | 1 | kkr |
junior chemist | 2 | kkr region |
junior chemist | 4 | eastern region |
junior chemist | 23 | western region |