Table of Contents TSPSC Groups jobs salary details | |
Organization | Telangana Group 1 2 3 4 jobs Notification TS Govt |
Vacancy name | Groups jobs |
No of vacancy | 5000+ posts |
Education type | 10+2 jobs , graduate jobs |
Official website | www.tspsc.gov.in |
Join group | Follow sarkri result on telegram |
TSPSC Groups jobs 2024 vacancy details:
Telangana Group 1 2 3 4 jobs Notification TS Govt releases various recruitment notifications every year to fill up vacant positions, this year 2024 going to fill Groups jobs vacancy to operate organization activities normally. Know the TSPSC Groups jobs 2024 vacancy salary syllabus exam date admit card Notification details by www.tspsc.gov.in.
TS Govt jobs 2024 Notification
Notification | vacancy | Last date / Status |
TSPSC Group 1 | 503 | prelims result & mains exam |
TSPSC Group 2 Posts | 663 | January /feb 2023 |
TSPSC Group 3 Notification | 1373 | January 2023 |
TSPSC Group 4 Notification | 9168 | 30/12/2023 to 19/1/2023 |
tspsc group 1 jobs list and salary details
TSPSC Group 1 Post | TSPSC Group 1 Salary |
Deputy Superintendent of Police Category – II | INR 58,850- 1,37,050 |
Commercial Tax Officer | INR 58,850- 1,37,050 |
Regional Transport Officer | INR 54,220- 1,33,630 |
Deputy Collector | INR 58,850- 1,37,050 |
District Registrar | INR 54,220- 1,33,630 |
Deputy Superintendent of Jails | INR 54,220- 1,33,630 |
Assistant Commissioner of Labour | INR 54,220- 1,33,630 |
District Tribal Welfare Officer | INR 54,220- 1,33,630 |
Assistant Director | INR 54,220- 1,33,630 |
Municipal Commissioner – Grade-II | INR 51,320- 1,27,310 |
Assistant Excise Superintendent | INR 51,320- 1,27,310 |
District Backward Classes Welfare Officer | INR 54,220- 1,33,630 |
District Employment Officer | INR 51,320- 1,27,310 |
Assistant Account Officer | INR 51,320- 1,27,310 |
Assistant Audit Officer | INR 51,320- 1,27,310 |
District Panchayat Officer | INR 54,220- 1,33,630 |
Assistant Treasury Officer | INR 51,320- 1,27,310 |
Administrative Officer | INR 51,320- 1,27,310 |
TSPSC Group 1 Posts
The posts that come under TSPSC group 1 are: Commercial Tax Officer, Municipal Commissioner Grade-II, District Panchayat Raj Officer, Assistant Audit Officer (AAO) in TS State, Audit Service Assistant, Prohibition and Excise Superintendent, Deputy Collectors in the Revenue Department, Deputy Superintendent of Police, Lay Secretary/Administrative Officer in Director of Public Health and Family Welfare HOD, Divisional Fire Officer, Assistant Treasury Officer in TS Treasuries and Account Services, District BC Welfare Officer, Deputy Registrar in Cooperative Societies, District Social Welfare Officer Deputy Superintendent of Jails, District Registrar in Registration Department, District Employment Officer in TS Employment, and Training Service RTO (Regional Transport Officer), District Employment Officer
TSPSC Group 2 Posts
Municipal Commissioner Gr.III, Assistant Commercial Tax Officer, Sub-Registrar Gr.II, Extension Officer, Prohibition and Excise Sub Inspector, Deputy Tahsildar in Land Administration, Assistant Registrar in Registrar of Cooperative Societies, Executive Officer Grade-I in the Endowments department, Assistant Labour officer in Commissioner of Labour Department, Assistant Section Officer GAD (Single Unit) Secretariat, Assistant Development Officer (ADO) in Handlooms and Textiles, Municipal Commissioner Grade-III in (Municipal Administration Sub Service), Assistant Section Officer (ASO) in Law department secretariat, Assistant Section Officer in Finance department secretariat.
tspsc group 2 jobs list and salary details
POSTS | SALARY |
Assistant Commercial Tax Officer (Commercial Tax Sub-Service) | INR 28940 – INR 78910 |
Extension Officer ( Rural Development Sub-Service) | INR 29,760 – INR 80,930 |
Prohibition & Excise Sub-Inspector (Excise Sub-Service) | INR 26,600 – INR 77,030 |
Sub-Registrar Gr. II (Registration Sub-Service) | INR 28,940 – INR 78,910 |
Municipal Commissioner Gr.III | INR 29,760 – INR 80,930 |
Deputy Tahsildar | INR 28,940 – INR 78,910 |
Assistant Development Officer | INR 26,600 – INR 77,030 |
tspsc group 3 jobs list and salary details
S.No | TSPSC Group 3 Post | No. of Vacancies |
1. | Senior Accountant, Govt. Life Insurance HOD, (Finance Dept) | 14 |
2. | Senior Accountant (Local Cadre), Govt. Life Insurance HOD, (Finance Dept) | 34 |
3. | Auditor, Pay and Accounts Officer HOD, (Finance Dept) | 126 |
4. | Senior Accountant, Treasuries and Accounts HOD, (Finance Dept) | 140 |
5. | Senior Accountant (Zonal), Treasuries and Accounts HOD, (Finance Dept) | 248 |
6. | Senior Auditor, State Audit HOD, (Finance Dept) | 61 |
7. | Assistant Auditor, Pay, and Accounts Officer HOD, (Finance Dept) | 23 |
8. | Junior Assistant, Agriculture HOD, (Agriculture and Co-Operation Dept.) | 03 |
9. | Junior Assistant, Director of Marketing HOD, (Agriculture and Co-Operation Dept.) | 01 |
10. | Junior Assistant, Horticulture HOD, (Agriculture and Cooperation Dept.) | 01 |
11. | Junior Assistant (HO), Telangana State Seed and Organic Certification Authority, (Agriculture and Cooperation Dept.) | 11 |
12. | Junior Assistant (HO), WareHouse Corporation (Agriculture and Cooperation Dept.) | 11 |
13. | Junior Assistant, Fisheries HOD, (Animal Husbandry, Dairy Development & Fisheries Dept.) | 02 |
14. | Junior Assistant, Backward Classes Welfare HOD, (Backward Classes Welfare Dept.) | 01 |
15. | Junior Assistant (HO), Mahatma Jyothiba Phule Telangana Backward Classes Welfare Residential Educational Institutions Society, (Backward Classes Welfare Dept) | 26 |
16. | Junior Assistant, Chief Electrical Inspector to Government HOD, (Energy Dept.) | 02 |
17. | Junior Assistant, Principal Chief Conservator of Forest HOD, (Environment, Forest, S & T Dept.) | 02 |
18. | Junior Assistant (HO), Telangana State Pollution Control Board (Environment, Forest, S & T Dept.) | 05 |
19. | Junior Assistant, Director of Works Accounts HOD, (Finance Dept.) | 05 |
20. | Junior Assistant, Civil Supplies HOD, (Food & Civil Supplies Dept.) | 15 |
21. | Junior Assistant (HO), Legal Metrology, (Food & Civil Supplies Dept.) | 01 |
22. | Junior Assistant, Anti-Corruption Bureau HOD, (General Administration Dept.) | 01 |
23. | Junior Assistant, Information & Public Relations HOD, (General Administration Dept.) | 07 |
24. | Junior Assistant, MCR HRD Institute HOD, (General Administration Dept.) | 07 |
25. | Junior Assistant, Public Service Commission HOD, (General Administration Dept.) | 30 |
26. | Junior Assistant, Special Commissioner Telangana Bhavan, New Delhi HOD, (General Administration Dept.) | 01 |
27. | Junior Assistant, Department of Ayurveda, Yoga, Unani, Siddha & Homeopathy (Ayush) HOD, (Health, Medical & Family Welfare Dept.) | 03 |
28. | Junior Assistant, Director of Public Health and Family Welfare HOD, (Health, Medical & Family Welfare Dept.) | 04 |
29. | Junior Assistant, Drugs Control Admn HOD, (Health, Medical & Family Welfare Dept.) | 04 |
30. | Junior Assistant, Institute of Preventive Medicine HOD, (Health, Medical & Family Welfare Dept.) | 01 |
31. | Junior Assistant (HO), Kaloji Narayana Rao University of Health Science, Warangal, (Health, Medical & Family Welfare Dept.) | 01 |
32. | Junior Assistant (HO), M.N.J. Institute of Oncology and Regional Cancer Centre, Hyderabad, (Health, Medical & Family Welfare Dept.) | 05 |
33. | Junior Assistant (HO), Nizam’s Institute of Medical Sciences (Health, Medical & Family Welfare Dept.) | 20 |
34. | Junior Assistant (HO), Telangana State Medical Services Infrastructure Development Corporation, (Health, Medical & Family Welfare Dept.) | 01 |
35. | Junior Assistant, (HO), Archives and District Gazetteers (Higher Education Dept.) | 01 |
36. | Junior Assistant (HO), Archives Tarnaka (Higher Education Dept.) | 03 |
37. | Junior Assistant, Collegiate Education HOD, (Higher Education Dept.) | 02 |
38. | Junior Assistant, Intermediate Education HOD, (Higher Education Dept.) | 07 |
39. | Junior Assistant (HO), Oriental Manuscripts, (Higher Education Dept.) | 01 |
40. | Junior Assistant, State Board of Technical Education and Training HOD, (Higher Education Dept.) | 11 |
41. | Junior Assistant, Technical Education HOD, (Higher Education Dept.) | 12 |
42. | Junior Assistant (HO), Telangana State Board of Intermediate Education, (Higher Education Dept.) | 52 |
43. | Junior Assistant (HO), D.G. Special Protection Force, (Home Dept.) | 02 |
44. | Junior Assistant, Director General & Inspector General of Police HOD, (Home Dept.) | 23 |
45. | Junior Assistant, Intelligence Dept, DG & IG of Police HOD, (Home Dept.) | 14 |
46. | Junior Assistant, CID, DG & IG of Police HOD, (Home Dept.) | 11 |
47. | Junior Assistant, TS FSL, DG & IG of Police HOD, (Home Dept.) | 01 |
48. | Junior Assistant, PTO, DG & IG of Police HOD, (Home Dept.) | 01 |
49. | Junior Assistant, Greyhounds, DG & IG of Police HOD, (Home Dept.) | 05 |
50. | Junior Assistant, Octopus, DG & IG of Police HOD, (Home Dept.) | 02 |
51. | Junior Assistant, TS Police Academy, DG & IG of Police HOD, (Home Dept.) | 01 |
52. | Junior Assistant, Technical Services IT&C, DG & IG of Police HOD, (Home Dept.) | 01 |
53. | Junior Assistant, Director General of Prison and Correctional Services HOD, (Home Dept.) | 03 |
54. | Junior Assistant, Prosecutions HOD, (Home Dept.) | 01 |
55 | Junior Assistant, Sainik Welfare HOD, (Home Dept.) | 01 |
56. | Junior Assistant, Commerce, and Export Promotion HOD, (Industries and Commerce Dept.) | 07 |
57. | Junior Assistant, Handlooms & Textiles HOD, (Industries and Commerce Dept.) | 01 |
58. | Junior Assistant, Industries HOD, (Industries and Commerce Dept.) | 08 |
59. | Junior Assistant, Mines, and Geology HOD, (Industries and Commerce Dept.) | 01 |
60. | Junior Assistant, Sugar Cane Commissioner HOD, (Industries and Commerce Dept.) | 03 |
61. | Junior Assistant (HO), T.S. Khadi and Village Industries Board (TSKVIB), (Industries and Commerce Dept.) | 05 |
62. | Junior Assistant, Director, Ground Water Department HOD, (Irrigation & Command Area Development Dept.) | 01 |
63. | Junior Assistant, Employment and Training HOD, (Labour and Employment Dept.) | 02 |
64. | Junior Assistant, Factories HOD, (Labour and Employment Dept.) | 06 |
65. | Junior Assistant, Industrial Tribunal-II, Hyderabad, (Labour and Employment Dept.) | 01 |
66. | Junior Assistant, (HO), Industrial Tribunal-I, Hyderabad, (Labour and Employment Dept.) | 02 |
67. | Junior Assistant, Insurance Medical Services HOD, (Labour and Employment Dept.) | 06 |
68. | Junior Assistant, (HO), Labour Court, Godavarikhani, (Labour and Employment Dept.) | 02 |
69. | Junior Assistant, (HO), Labour Court, Warangal, (Labour and Employment Dept.) | 02 |
70. | Junior Assistant, (HO), Labour Court-I, Hyderabad, (Labour and Employment Dept.) | 01 |
71. | Junior Assistant, (HO), Labour Court-III, Hyderabad, (Labour and Employment Dept.) | 01 |
72. | Junior Assistant, Labour HOD, (Labour and Employment Dept.) | 10 |
73. | Junior Assistant, Minorities Welfare HOD, (Minorities Welfare Dept.) | 06 |
74. | Junior Assistant, Municipal Administration HOD, (Municipal Administration and Urban Development Dept.) | 18 |
75. | Junior Assistant (HO), Chief Engineer, Rural Water Supply (Panchayat Raj and Rural Development Dept.) | 09 |
76. | Junior Assistant (HO), Engineer-In-Chief (General & Panchayat Raj) (Panchayat Raj and Rural Development Dept.) | 15 |
77. | Junior Assistant, Panchayat Raj HOD, (Panchayat Raj and Rural Development Dept.) | 03 |
78. | Junior Assistant (HO), TSIPARD (Panchayat Raj and Rural Development Dept.) | 02 |
79. | Junior Assistant, Economics and Statistics HOD, (Planning Dept.) | 03 |
80. | Junior Assistant, Endowments HOD, (Revenue Dept.) | 14 |
81. | Junior Assistant, Excise HOD, (Revenue Dept.) | 15 |
82. | Junior Assistant, Land Administration HOD, (Revenue Dept.) | 19 |
83. | Junior Assistant, Registration & Stamps HOD, (Revenue Dept.) | 06 |
84. | Junior Assistant, State Taxes HOD, (Revenue Dept.) | 16 |
85. | Junior Assistant, Survey, Settlement, and Land Records HOD (Revenue Dept.) | 03 |
86. | Junior Assistant, Scheduled Castes Development Department HOD, (Scheduled Castes Development Department Dept.) | 08 |
87. | Junior Assistant (HO), T.S.W.R.E.I. Society, (Scheduled Castes Development Department Dept.) | 23 |
88. | Junior Assistant (HO), Telangana Scheduled Castes Co-Op Development Corporation Ltd., (Scheduled Castes Development Department Dept.) | 05 |
89. | Junior Assistant, Government Examinations HOD, (Secondary Education Dept.) | 15 |
90. | Junior Assistant, Public Libraries HOD, (Secondary Education Dept.) | 02 |
91. | Junior Assistant, Registrar of Publications HOD, (Secondary Education Dept.) | 01 |
92. | Junior Assistant, School Education HOD, (Secondary Education Dept.) | 31 |
93. | Junior Assistant (HOD), State Institute of Educational Technology (SIET) (Secondary Education Dept.) | 04 |
94. | Junior Assistant (HO), Telangana State Residential Educational Institutional Society, (Secondary Education Dept.) | 03 |
95. | Junior Assistant, Engineer-IN-Chief (R & B, NH, ADMN., ROB/RUBs) HOD, (Transport, Roads and Buildings Dept.) | 02 |
96. | Junior Assistant, Transport Commissioner, Telangana HOD, (Transport, Roads and Buildings Dept.) | 10 |
97. | Junior Assistant, Chief Engineer, Tribal Welfare HOD (Tribal Welfare Dept.) | 02 |
98. | Junior Assistant (HO), T.S. Tribal Welfare Residential Educational Institutions Society (Secy Gurukulam) (Tribal Welfare Dept.) | 20 |
99. | Junior Assistant (HO), Tribal Cultural Research and Training Institute, (Tribal Welfare Dept.) | 03 |
100. | Junior Assistant, Tribal Welfare HOD, (Tribal Welfare Dept.) | 02 |
101. | Junior Assistant, Women Development & Child Welfare HOD, (Women, Children, Disabled and Senior Citizens Dept.) | 03 |
102. | Junior Assistant (HO), Cultural Affairs, (Youth Advancement, Tourism, and Culture) | 02 |
103. | Junior Assistant, SATS L.B. Stadium, (Youth Advancement, Tourism, and Culture) | 03 |
104. | Junior Accountant, Treasuries, and Accounts HOD, (Finance Dept.) | 60 |
105. | Junior Accountant, Life Insurance Dept HOD, (Finance Dept.) | 01 |
106. | Accountant, Telangana Scheduled Tribes Coop Fin. Corp. Ltd (TRICOR), Tribal Welfare Dept., | 01 |
107. | Junior Assistant cum Typist, Prosecutions HOD, (Home Dept) | 04 |
Total vacancies | 1365 |
TSPSC Group 3 Post and Salary Details in Telangana
The TSPSC Group 3 pay scale ranges from Rs. 24,280 to 72,850, with some postings paying between Rs. 32,810- 96,890 per month.
TSPSC Group 3 Posts
Typist Cum Assistant (Secretariat Subdivisions), Typist Cum Assistant (Law department – Secretariat), Assistant cum Typist (HOD office), Junior Assistant (HOD office), ASO (Law department Secretariat Subdivisions), Junior Accountant (Government life Insurance Subdivisions), Auditor (Pay and Accountant), Junior Accountant (Directorate, Treasury, Accounts), Senior Accountant (Treasury), Assistant Section Officer (legislature Sub service), Senior Auditor (local Funds and Audit service), Assistant Auditor (Pay and Account Subdivisions), Senior Accountant, Typist Cum Assistant (legislature subdivisions), Typist Cum assistant (Finance department), Assistant Section Officer (Secretariat)
tspsc group 4 jobs list and salary details
TSPSC Group 4 Vacancy 2023 | |
Post Name | Number of Vacancies |
Junior Accountant | 429 |
Junior Assistant | 5812 |
Matron/Matron-Shopkeeper | 28 |
Matron GR-II | 6 |
Supervisor | 25 |
Junior Auditor | 18 |
Ward Officer | 1862 |
Total | 8180 |
TSPSC Group 4 Salary Structure 2023 | |
Department | TSPSC Group 4 Pay Scale |
Finance Department | Rs 24,280 to Rs 72,850 |
Energy Department | Rs 24,280 to Rs 72,850 |
Home Department | Rs 24,280 to Rs 72,850 |
Revenue Department | Rs 24,280 to Rs 72,850 |
Tribal Welfare Department | Rs 24,280 to Rs 72,850 |
Women, Children, Disabled and Senior Citizens Department | Rs 22,900 to Rs 69,150 |
Youth Advancement, Tourism and Culture Department | Rs 24,280 to Rs 72,850 |
Municipal Administration and Urban Development Department | Rs 22,240 to 67,300 |
TSPSC Group 4 Posts
Junior Assistant in Commercial Tax Department, Junior Steno in I&CAD, Typist in Disaster Response and Fire Services, Junior Steno in Disaster Response and Fire Services, Junior Steno in the Revenue Department, Junior Steno in Commercial Tax Department, Typist in Commercial Tax Department, Junior Assistant in I&CAD, Typist in the Revenue Department, Junior Assistant in the Revenue Department, Junior Assistant in Panchayat Raj, Typist in Panchayat Raj, Village Revenue Officer (VRO), Village Revenue Assistant (VRA), JA in Telangana Vaidya Vidhana Parishad, Junior Assistant in Director Of Medical Education, Junior Assistant in Forest Department.