TSPSC Deputy Tahsildar MRO Recruitment – apply for latest vacancy at www.tspsc.gov.in before the last date. Telangana Revenue Department released the notification for Deputy Tahsildar MRO. Interested candidates can download complete vacancy notification through www.tspsc.gov.in. Meanwhile, know the 2024 TSPSC Deputy Tahsildar MRO vacancy eligibility, salary, and selection process & results last date below.
Table of Contents TSPSC Deputy Tahsildar MRO salary Recruitment Notification updates | |
Organization | Telangana Revenue Department |
Vacancy name | Deputy Tahsildar MRO |
No of vacancy | 400+ posts |
Deputy Tahsildar 1st 2 years basic pay | Rs. 28,940 – Rs. 78,910 (Basic +DA+ HRA =50000+60000) + increment |
Telangana MRO basic Salary | 51320-127310 (with da+HRA+ monthly increment it will be 2x 1 lakh+ per month) |
career promotion | 2 years probation naib / Deputy Tahsildar in >> 3-5 years MRO >> 10 years RDO >> 10 years >> DRO >> joint collector /Deputy collector |
similar job | MPDO |
Location type | Telangana govt jobs |
TSPSC Deputy Tahsildar MRO 2024 vacancy details:
Telangana Revenue Department releases various recruitment notifications every year to fill up vacant positions, this year 2024 going to fill Deputy Tahsildar MRO vacancy to operate organization activities normally.
Name of the posts | Total |
Deputy Tahsildar MRO under | 400+ |
Total Posts | 400+ |
Naib Tahsildar | Assists Tahsildar in revenue collection and management activities. Maintains land and revenue records, oversees surveys and settlements. |
TSPSC Group 2 jobs list and salary
POSTS | SALARY |
Assistant Commercial Tax Officer ACTO (Commercial Tax Sub-Service) | Rs. 28940 – Rs. 78910 |
Extension Officer EO ( Rural Development Sub-Service) | Rs. 29,760 – Rs. 80,930 |
Prohibition & Excise SI Sub-Inspector (Excise Sub-Service) | Rs. 26,600 – Rs. 77,030 |
Sub-Registrar Gr. II (Registration Sub-Service) | Rs. 28,940 – Rs. 78,910 |
Municipal Commissioner Grade 3 | Rs. 29,760 – Rs. 80,930 |
Deputy Tahsildar / MRO | Rs. 28,940 – Rs. 78,910 |
Assistant Development Officer ADO | Rs. 26,600 – Rs. 77,030 |
telangana govt jobs salary details PRC telangana 2020 updated salary list
Revenue Department
a) Land Administration Department 344-345
b) Commercial Tax Department 346-347
c) Sales Tax Appellate Tribunal 348
d) Survey Settlement and Land Records 349-350
e) Prohibition and Excise Department 351-354
f) Registration and Stamps Department 355
g) Endowments Department 356-358
post | 2014 | 2020 |
Manager / Revenue Officer / Accountant | 28940-78910 | 42300-115270 |
Revenue Officer | 28940-78910 | 42300-115270 |
Mandal Educational Officer MEO | 35120-87130 | 51320-127310 |
Mandal Parishad Development Officer MPDO | 35120-87130 | 51320-127310 |
Mandal Agriculture Officer AO | 31460-84970 | 45960-124150 |
U.D. Revenue Inspector RI | 21230-63010 | 31040-92050 |
L.D. Revenue Inspector | 16400-49870 2 | 4280-72850 |
Revenue Divisional Officers (Deputy Collector) | 40270-93780 | 58850-137050 |
Tahsildar/AOs/ DAOs | 35120-87130 | 51320-127310 |
Naib Tahsildar | 28940-78910 | 42300-115270 |
Deputy Tahsildar | 28940-78910 | 42300-115270 |
PRC telangana 2020 salaries list pdf 422 pages
MRO has right to give ration cards, and ration delaers shops. kalyana laxmi scheme, caste income etc in mondal level.
Telangana PRC 2020 calculator sample
MRO baisc salary from 2020 51320-127310 (DA+HRA and other benefits= gross salary)
ex: senior lecturer salary As of feb 2021 | ||
---|---|---|
Activity | Amount (PRC 2015) | Amount (PRC 2021) |
Present Basic Pay (4 Increments of July 2018) | 38130 | 62110 |
Present DA | 14785 (38.776%) | 4522 (7.28%) |
Present HRA | 4576 (12 %) | 6832 (11%) |
Telangana Increment | 390 | 390 |
TOTAL | 57881 | 73854 |
Growth in Gross Salary | Hike | 15973 |
Education qualification:
Name of the posts | Education qualification |
Deputy Tahsildar MRO | Graduate degree |
TSPSC Deputy Tahsildar MRO Age limit:
As per TSPSC notification, the age limit as mentioned below for general, OBC 3 years, SC, ST 5 year’s age relaxation available for 2024 Deputy Tahsildar MRO Recruitment, Applicable as on notification release date
Post | Age limit |
Deputy Tahsildar MRO | 18-45 years |
TSPSC Age relaxation (as central govt rules)
- OBC – 3 years
- SC / ST 5 yeasts
Telangana Revenue Department Deputy Tahsildar MRO Selection process:
- Written exam thruogh group 2
TSPSC Deputy Tahsildar MRO Salary / pay scale
Post | salary |
Deputy Tahsildar MRO | 35000-100000 |
Basic salary 30000 to 100000, salary in hand will be 2x of basic salary* including allowances Telangana Revenue Department gives best (in the market) salary for 2024 Deputy Tahsildar MRO Recruitment. Candidates are advised to calculate thoroughly understand the TSPSC basic salary and salary in hand and net salary in hand.