The Kerala Public Service Commission (Kerala PSC) has released the notification for Public Health Inspector recruitment for 2025. This opportunity is ideal for candidates passionate about public health and looking for a stable government career. Below, we provide a detailed overview of the notification, eligibility, syllabus, and exam pattern to help you prepare effectively.
Table of Contents
Overview of Kerala PSC Public Health Inspector Notification 2025
Details | Description |
---|---|
Vacancy | 381 Category Number CAT.NO : 568/2024 TO CAT.NO : 715/2024 |
Post Name | Public Health Inspector Gr-II, Assistant Professor, Higher Secondary School Teacher, and various |
Organization | Kerala Public Service Commission (Kerala PSC) |
Education | Diploma/Degree in Public Health or related field |
Age Limit | 18 to 36 years (age relaxation as per government norms) |
Salary | Rs. 27,900 – Rs. 63,700 per month |
Post-Wise Vacancy and Eligibility Details
Post Name | Vacancy | Eligibility |
Public Health Inspector | 381 | Diploma/Degree in Public Health, Age: 18-36 years, Salary: Rs. 27,900 – Rs. 63,700 |
Important Dates CAT.NO : 568/2024 TO CAT.NO : 715/2024
Event | Date |
Application Start Date | 31st December 2024 |
Application End Date | 29th January 2025 |
Admit Card Release | March 2025 |
Exam Date | April 2025 |
Vacancy Details | ||||
Advt No | Post Name | Total | Age Limit | Qualification |
568/2024 | Assistant Professor in Surgical Oncology | – | 22-45 Years | M.Ch/DNB in Surgical Oncology |
569/2024 | Assistant Professor in Law | 26 | 22- 50 Years | Degree of Master of Law |
570/2024 | Assistant Professor in Hotel Management | 02 | 22- 50 Years | Masters Degree |
571/2024 | Specialist (Manasika) | 01 | 19-41 Years | A Post Graduate Degree in Manasika |
572/2024 | Assistant Town Planner (Departmental Quota) | 01 | Not applicable | Degree(Planning/ Town & Country Planning/Regional Planning/City Planning/Urban Planning) |
573/2024 | Assistant Engineer | – | 18-36 Years | Degree in Civil Engineering |
574/2024 | Higher Secondary School Teacher | 26 | 20-40 Years | Master’s Degree (Communicative English, English), B.Ed |
575/2024 | Higher Secondary School Teacher (Junior) Communicative English | 05 | 20-40 Years | Master’s Degree (Communicative English, English), B.Ed |
576/2024 | Assistant / Auditor | – | 18-36 Years | Degree |
577/2024 | Assistant / Auditor | – | 18-40 Years | Degree |
578/2024 | Engineering Assistant(Electronics) / OverseerGr.1 (Electronics) | – | 19-36 Years | Diploma(Radio Engineering or Telecommunication, Electrical Engineering) |
579/2024 | I Grade Draftsman/I Grade Overseer (Civil) | – | 18-40 Years | Diploma in Civil Engineering |
580/2024 | Junior Instructor (Computer Aided Embroidery and Designing ) | – | 19 -44 Years | S.S.L.C, National Apprenticeship Certificate, Diploma(Engineering) |
581/2024 | Photographer | 01 | 18-36 Years | S.S.L.C |
582/2024 | Woman Police Constable (Woman Police Battalion) | – | 18-26 Years | Higher Secondary (Plus Two) |
583/2024 | Police Constable | – | 18 –26 Years | SSLC |
584/2024 | First Grade Draftsman/ First Grade Overseer | – | 18-36 Years | Diploma in Civil Engineering |
585/2024 | Junior Scientific Assistant (By Transfer) | 06 | Upper age limit is not applicable for this post | Degree(Chemistry/Environmental Science/Microbiology/Biotechnology/Life Sciences) |
586/2024 | Caretaker (Female) | – | 18-36 Years | PDC or Plus Two |
587/2024 | Technologist | 01 | 18-40 Years | B.Fsc or M.Sc in Industrial Fisheries/Marine Biology |
588/2024 | Technologist | – | 18 – 40 Years | B.Fsc or M.Sc in Industrial Fisheries / Marine Biology |
589/2024 | Technologist | – | 18 – 50 Years | B.Fsc or M.Sc in Industrial Fisheries /Marine Biology |
590/2024 | E.E.G Technician Gr II | 02 | 18-36 Years | Diploma in Neuro Technology |
591/2024 | Operator Grade III | 02 | 18 – 41 Years | ITI (NTC/NAC) in Fitter/ Mechanical/Electrical Trade |
592/2024 | Operator Grade III | 01 | 18-31 Years | ITI (NTC/NAC) in Fitter/ Mechanical/Electrical Trade |
593/2024 | Assistant Manager (Boiler Operation) | 01 | 20 – 36 Years | Degree(Mechanical or Electrical Engineering), Diploma (Mechanical Engineering or Electrical Engineering) |
594/2024 | Electrician cum Mechanic | 01 | 18-36Years | SSLC, NTC in Electrician/wireman |
595/2024 | Assistant Engineer | 02 | 18–39 Years | Degree in Mechanical/Agricultural Engineering |
596/2024 | Laboratory Technician | – | 18-36 Years | DMLT, B.Sc. |
597/2024 | Cashier-Cum-Accountant | 01 | 18-36 Years | Degree in Commerce |
598/2024 | Confidential Assistant Gr.II | – | 18-36 Years | S.S.L.C |
599/2024 | High School Teacher (Mathematics) Malayalam Medium | – | 18-40 Years | A Bachelors Degree with Mathematics or Statistics as Main Subject and BEd/ BT |
600/2024 | High School Teacher (Mathematics) Malayalam Medium (Recruitment By Transfer) | – | Not applicable | A Bachelors Degree with Mathematics or Statistics as Main Subject and BEd/ BT |
601/2024 | High School Teacher ( Malayalam) | – | 18-40 Years | A Degree in Malayalam or Graduation with Malayalam, B.Ed/BT/LT |
602/2024 | High School Teacher (Natural Science) Malayalam medium | – | 18-40 Years | A Degree in the concerned subject and BEd/BT |
603/2024 | High School Teacher (English | – | 18-40 Years | A Bachelors Degree in English, B.Ed/B.T/L.T |
604/2024 | High School Teacher ( Hindi) | – | 18-40 Years | A Degree in Hindi, B.Ed/B.T/L.T |
605/2024 | High School Teacher (Physical Science) Malayalam medium | – | 18-40 Years | A Degree in the concerned subject and BEd/BT |
606/2024 | Reader Grade II | 03 | 18-36 Years | Diploma in Printing Technology |
607/2024 | Music Teacher (High School) | 02 | 18-40 Years | Graduation in Music |
608/2024 | Pre-Primary Teacher (Kannada) | 01 | 18-40 Years | SSLC |
609/2024 | Full Time Junior Language Teacher (Arabic) LPS | 10 | 18-40 Years | Degree/Post Graduate Degree in Arabic language, D.El.Ed (Arabic) |
610/2024 | Full Time Junior Language Teacher (Hindi) (Recruitment By Transfer ) | 02 | Not Applicable | Degree/Post Graduate Degree in Hindi, D.El.Ed (Hindi) |
611/2024 | Public Health Inspector Gr II | 175 | 18-36 Years | Diploma in Health Inspector |
612/2024 | Laboratory Technician Gr II | – | 18-36 Years | VHSC (MLT) Course, DMLT |
613/2024 | Ayurveda Therapist | 06 | 18-36 Years | Pass in Masseurs Training Course / Ayurveda Therapists Course |
614/2024 | Laboratory Technician Grade II / Laboratory Assistant Grade II | 04 | 18-36 Years | Diploma in Laboratory Techniques course |
615/2024 | Copy Holder (Kannada) | 01 | 18-36 Years | Diploma in Printing Technology |
616/2024 – 617/2024 | Livestock Inspector Gr. II /Poultry Assistant/ Milk Recorder / Store Keeper / Enumerator | – | 18-36 Years | A pass in VHSE in Livestock Management |
618/2024 | Livestock Inspector Gr. II / Poultry Assistant/ Milk Recorder / Store Keeper / Enumerator (By Transfer) | – | Upper age limit not applicable | A pass in VHSE in Livestock Management |
619/2024 | Part Time High School Teacher (Hindi) | – | 18-40 Years | Degree in Hindi |
620/2024 | Driver Gr.II (HDV) / Driver-cum-Office Attendant (HDV) | 02 | Literacy in Malayalam or Tamil or Kannada |
Post Name | Educational Qualifications |
Assistant Professor (Surgical Oncology) | M.Ch/ DNB |
Assistant Professor (Law) | LLB, Masters Degree in Law |
Assistant Professor (Hotel Management) | Masters Degree |
Specialist (Manasika) | Degree, Post Graduation Degree |
Assistant Town Planner (Departmental Quota) | Degree, BE/ B.Tech |
Assistant Engineer | BE/ B.Tech in Civil |
Higher Secondary School Teacher (Communicative English) (Sr.) | B.Ed, Masters Degree |
Higher Secondary School Teacher (Junior) | |
Assistant/Auditor | Degree |
Assistant/Auditor (By Transfer) | |
Engineering Assistant(Electronics) / OverseerGr.1 (Electronics) | 10th, Diploma |
Grade Draftsman/I Grade Overseer (Civil) | Diploma |
Junior Instructor (Computer-Aided Embroidery and Designing) | 10th, Diploma |
Photographer – Archaeology Department | 10th, Diploma, Degree |
Woman Police Constable | 12th |
Woman Police Constable | |
First Grade Draftsman/ First Grade Overseer | Diploma |
Junior Scientific Assistant | As Per Norms |
Caretaker (Female) | 12th |
Technologist Part I (Grl. Category) | B.F.Sc, M.Sc |
Technologist-Part II (Fishermen /Dependent of Fishermen Category) | |
Technologist | |
E.E.G Technician Gr-II | 12th, Diploma |
Operator Grade-III | 10th, ITI |
Operator Grade III-Part-III (Society Category) | |
Assistant Manager (Boiler Operation | Diploma, Degree |
Electrician and Mechanic | 10th |
Assistant Engineer | Degree |
Laboratory Technician | 12th, Diploma, B.Sc |
Cashier and Accountant | Degree |
Confidential Assistant Gr.II | 10th |
High School Teacher | Degree |
Reader Grade-II | 10th |
Music Teacher (High School) | 10th, Graduation |
Pre-Primary Teacher (Kannada) | 10th |
Full-Time Junior Language Teacher (Arabic) | 10th, 12th, Diploma |
Public Health Inspector Gr-II | 12th, Diploma |
Laboratory Technician Gr-II | |
Ayurveda Therapist | 10th |
Laboratory Technician Grade II / Laboratory Assistant Grade II | 12th, Diploma |
Copy Holder (Kannada) | 10th, Diploma |
Livestock Inspector | As Per Norms |
Part-Time High School Teacher (Hindi) | |
Driver Gr.II | 7th, 8th |
Lecturer | M.Ed, Masters Degree |
Higher Secondary School Teacher | B.Ed, Masters Degree |
Assistant Professor | MD/ DNB |
Higher Secondary School Teacher | Masters Degree |
Computer Assistant Gr-II | 10th |
Caretaker | 12th |
Chauffeur Gr-II | 10th |
Assistant – PART II | B.Sc, Graduation |
Security Guard | 10th |
Stenographer | |
Master Gr. II | 12th, Degree |
Boat Driver | 08th |
High School Teacher | Degree, B.Ed |
Drawing Teacher | 10th, Diploma, Degree |
Music Teacher | 10th, Diploma, Degree, Graduation |
L P School Teacher | 10th, 12th, Degree |
Full-Time Junior Language Teacher | 10th, 12th, Diploma, Degree, Post Graduation |
Notification Links
Details | Link |
Official Notification | Download Here |
Application Form | Apply Now
|
Kerala PSC Public Health Inspector Job Openings 2025 – Age Limit
Post Name | Age limit (years) |
Assistant Professor (Surgical Oncology) | 22 – 45 |
Assistant Professor (Law) | 22 – 50 |
Assistant Professor (Hotel Management) | |
Specialist (Manasika) | 19 – 41 |
Assistant Town Planner (Departmental Quota) | As Per Norms |
Assistant Engineer | 18 – 36 |
Higher Secondary School Teacher (Communicative English) (Sr.) | As Per Norms |
Higher Secondary School Teacher (Junior) | 20 – 40 |
Assistant/Auditor | 18 – 36 |
Assistant/Auditor (By Transfer) | 18 – 40 |
Engineering Assistant(Electronics) / OverseerGr.1 (Electronics) | 19 – 36 |
Grade Draftsman/I Grade Overseer (Civil) | 18 – 40 |
Junior Instructor (Computer-Aided Embroidery and Designing) | 19 – 44 |
Photographer – Archaeology Department | 18 – 36 |
Woman Police Constable | 18 – 26 |
Woman Police Constable | |
First Grade Draftsman/ First Grade Overseer | 18 – 36 |
Junior Scientific Assistant | As Per Norms |
Caretaker (Female) | 18 – 36 |
Technologist Part I (Grl. Category) | 18 – 40 |
Technologist-Part II (Fishermen /Dependent of Fishermen Category) | |
Technologist | 18 – 50 |
E.E.G Technician Gr-II | 18 – 36 |
Operator Grade-III | 18 – 40 |
Operator Grade III-Part-III (Society Category) | |
Assistant Manager (Boiler Operation | 20 – 56 |
Electrician and Mechanic | 18 – 36 |
Assistant Engineer | 18 – 39 |
Laboratory Technician | 18 – 36 |
Cashier and Accountant | |
Confidential Assistant Gr.II | |
High School Teacher | 18 – 40 |
Reader Grade-II | 18 – 36 |
Music Teacher (High School) | 18 – 40 |
Pre-Primary Teacher (Kannada) | Max. 50 |
Full-Time Junior Language Teacher (Arabic) | 18 – 40 |
Public Health Inspector Gr-II | 18 – 36 |
Laboratory Technician Gr-II | |
Ayurveda Therapist | |
Laboratory Technician Grade II / Laboratory Assistant Grade II | |
Copy Holder (Kannada) | |
Livestock Inspector | |
Part-Time High School Teacher (Hindi) | 21 – 39 |
Driver Gr.II | 18 – 39 |
Lecturer | 22 – 45 |
Higher Secondary School Teacher | 20 – 45 |
Assistant Professor | 22 – 48 |
Higher Secondary School Teacher | 21 – 45 |
Computer Assistant Gr-II | 18 – 39 |
Caretaker | |
Chauffeur Gr-II | |
Assistant – PART II | 18 – 50 |
Security Guard | |
Stenographer | 18 – 41 |
Master Gr. II | 22 – 41 |
Boat Driver | 18 – 39 |
High School Teacher | 18 – 43 |
Drawing Teacher | |
Music Teacher | |
L P School Teacher | |
Full-Time Junior Language Teacher | 18 – 45 |
Post Name | Salary (per month) |
Assistant Professor (Surgical Oncology) | As Per Norms |
Assistant Professor (Law) | |
Assistant Professor (Hotel Management) | |
Specialist (Manasika) | Rs. 56,500/- to Rs. 1,18,100/- |
Assistant Town Planner (Departmental Quota) | Rs. 55,200/- to Rs. 1,15,300/- |
Assistant Engineer | |
Higher Secondary School Teacher (Communicative English) (Sr.) | |
Higher Secondary School Teacher (Junior) | Rs.45,600/- to Rs. 95,600/- |
Assistant/Auditor | Rs. 39,300/- to Rs. 83,000/ |
Assistant/Auditor (By Transfer) | |
Engineering Assistant(Electronics) / OverseerGr.1 (Electronics) | Rs.37,400/- to Rs. 79,000/ |
Grade Draftsman/I Grade Overseer (Civil) | |
Junior Instructor (Computer-Aided Embroidery and Designing) | |
Photographer – Archaeology Department | Rs. 35,600/- to Rs. 75,400/- |
Woman Police Constable | Rs. 31,100/- to Rs. 66,800/ |
Woman Police Constable | |
First Grade Draftsman/ First Grade Overseer | |
Junior Scientific Assistant | Rs.27,900/- to Rs. 63,700/- |
Caretaker (Female) | |
Technologist Part I (Grl. Category) | Rs. 27,800/- to Rs. 50,400/- |
Technologist-Part II (Fishermen /Dependent of Fishermen Category) | |
Technologist | |
E.E.G Technician Gr-II | Rs. 26,500/- to Rs. 60,700/- |
Operator Grade-III | Rs.17,000/- to Rs. 37,500/ |
Operator Grade III-Part-III (Society Category) | |
Assistant Manager (Boiler Operation | Rs.11,910/- to Rs. 19,350/- |
Electrician and Mechanic | Rs.11,620/- to Rs. 20,240/- |
Assistant Engineer | Rs.11,070/- to Rs. 18,450/- |
Laboratory Technician | Rs. 9,940/- to Rs. 16,580/- |
Cashier and Accountant | Rs.7,480/- to Rs. 11,910/- |
Confidential Assistant Gr.II | As Per Norms |
High School Teacher | Rs.41,300/- to Rs. 87,000/- |
Reader Grade-II | Rs.39,300/- to Rs. 83,000/- |
Music Teacher (High School) | Rs.35,600/- to Rs. 75,400/- |
Pre-Primary Teacher (Kannada) | |
Full-Time Junior Language Teacher (Arabic) | |
Public Health Inspector Gr-II | Rs.31,100/- to Rs. 66,800/- |
Laboratory Technician Gr-II | |
Ayurveda Therapist | Rs.27,900/- to Rs. 63,700/- |
Laboratory Technician Grade II / Laboratory Assistant Grade II | |
Copy Holder (Kannada) | |
Livestock Inspector | |
Part-Time High School Teacher (Hindi) | Rs. 25,100/- to Rs. 57,900/- |
Driver Gr.II | |
Lecturer | Rs.55,200/- to Rs. 1,15,300 /- |
Higher Secondary School Teacher | Rs. 45,600/- to Rs. 95,600/- |
Assistant Professor | As Per Norms |
Higher Secondary School Teacher | Rs. 55,200/- to Rs. 1,15,300/- |
Computer Assistant Gr-II | Rs. 27,900/- to Rs. 63,700/- |
Caretaker | |
Chauffeur Gr-II | Rs. 26,500/- to Rs. 60,700/- |
Assistant – PART II | Rs. 16,580/- to Rs. 55,005/- |
Security Guard | Rs. 8,000/- to Rs. 16,090/- |
Stenographer | Rs. 5,850/- to Rs. 11,700/- |
Master Gr. II | Rs. 5,650/- to Rs. 8,790/- |
Boat Driver | Rs. 18,000/- to Rs. 41,500 /- |
High School Teacher | Rs. 41,300/- to Rs. 87,000/- |
Drawing Teacher | Rs. 35,600/- to Rs. 75,400/- |
Music Teacher | |
L P School Teacher | |
Full-Time Junior Language Teacher |
Syllabus and Exam Pattern
Syllabus:
- General Knowledge: Current affairs, Kerala’s history, geography, and culture.
- Public Health Subjects: Fundamentals of public health, sanitation, disease prevention, and environmental health.
- General English: Grammar, comprehension, and vocabulary.
- Quantitative Aptitude: Basic mathematics and data interpretation.
Exam Pattern:
- Mode: Online/Offline (as per official notification)
- Total Questions: 100
- Total Marks: 100
- Duration: 1 hour 30 minutes
- Negative Marking: 0.33 marks per incorrect answer
Section | Questions | Marks |
General Knowledge | 25 | 25 |
Public Health Subjects | 50 | 50 |
General English | 15 | 15 |
Quantitative Aptitude | 10 | 10 |
FAQs
Q1: What is the educational qualification required for Kerala PSC Public Health Inspector 2025? A1: Candidates must have a Diploma or Degree in Public Health or a related field from a recognized institution.
Q2: What is the salary range for the Public Health Inspector post? A2: The salary ranges from Rs. 27,900 to Rs. 63,700 per month.
Q3: What is the age limit for applying? A3: The age limit is 18 to 36 years, with age relaxation for reserved categories as per government rules.
Q4: Where can I apply for Kerala PSC Public Health Inspector 2025? A4: You can apply online through the official Kerala PSC recruitment portal. Use the links provided in the notification section.
Q5: Is there negative marking in the Kerala PSC Public Health Inspector exam? A5: Yes, 0.33 marks will be deducted for each incorrect answer.