Annexure III
For detailed information on categories of Posts, please click here:
S.No . | Regio n | Post No. | Post Name | Department | Age | Pay Scale | EQ Level | Vacancies | ||||||||||
SC | ST | OBC | UR | ESM | OH | HH | VH | Othe rs | EWS | Total | ||||||||
1 | CR | CR10122 | NURSING OFFICER (STAFF NURSE) | CENTRAL GOVERNMENT HEALTH SCHEME, MEERUT | 18-30 | LEVEL-7 | HIGHER SECONDARY | 1 | 1 | 3 | 5 | |||||||
2 | CR | CR10222 | NURSING OFFICER | CENTRAL GOVERNMENT HEALTH SCHEME, KOLKATA | 18-30 | LEVEL-7 | HIGHER SECONDARY | 1 | 2 | 1 | 4 | |||||||
3 | CR | CR10322 | NURSING OFFICER | CENTRAL GOVERNMENT HEALTH SCHEME, PRAYAGRAJ | 18-30 | LEVEL-7 | HIGHER SECONDARY | 1 | 1 | |||||||||
4 | CR | CR10422 | SENIOR RESEARCH ASSISTANT | CENTRAL WATER COMMISSION, M/O JAL SHAKTI, NEW DELHI | 18-30 | LEVEL-7 | GRADUATION AND ABOVE | 1 | 1 | |||||||||
5 | CR | CR10522 | TECHNICAL OFFICER (STORAGE AND RESEARCH) | STORAGE AND RESEARCH DIVISION, MINISTRY OF CONSUMER AFFAIRS, FOOD AND PUBLI C DISTRIBUTION | 18-30 | LEVEL-6 | GRADUATION AND ABOVE | 1 | 1 | |||||||||
6 | CR | CR10622 | SENIOR SCIENTIFIC ASSISTANT (CHEMISTRY) | NATIONAL RESEARCH LABORATORY FOR CONSERVATION OF CULTURAL PROPERTY (NRLC) LUCKNOW | 18-30 | LEVEL-6 | GRADUATION AND ABOVE | 1 | 1 | |||||||||
7 | CR | CR10722 | ASSISTANT TECHNICAL OFFICER | SOIL AND LAND USE SURVEY OF INDIA (SLUSI) | 18-30 | LEVEL-6 | GRADUATION AND ABOVE | 1 | 1 |
8 | CR | CR10822 | JUNIOR CHEMIST | DIRECTORATE OF MARKETING & INSPECTION FARIDABAD | 18-30 | LEVEL-5 | GRADUATION AND ABOVE | 2 | 2 | 1 | 5 | |||||||
9 | CR | CR10922 | AGRICULTURE ASSISTANT | CENTRAL CATTLE BREEDING FARM ANDESHNAGAR, LAKHIMPUR KHERI (U.P.) | 18-25 | LEVEL-5 | HIGHER SECONDARY | 2 | 2 | |||||||||
10 | CR | CR11022 | SENIOR TECHNICAL ASSISTANT | DIRECTORATE OF SUGARCANE DEVELOPMENT, LUCKNOW | 18-30 | LEVEL -6 | Graduation & Above | 1 | 1 | |||||||||
11 | CR | CR11122 | MEDICAL LABORATORY TECHNOLOGIST | CENTRAL GOVERNMENT HEALTH SCHEME, PRAYAGRAJ | 18-30 | LEVEL-6 | HIGHER SECONDARY | 1 | 1 | |||||||||
12 | CR | CR11222 | PHARMACIST (ALLOPATHIC) | CENTRAL GOVERNMENT HEALTH SCHEME, MEERUT | 18-25 | LEVEL-5 | HIGHER SECONDARY | 4 | 3 | 5 | 1 | 13 | ||||||
13 | CR | CR11322 | PHARMACIST (ALLOPATHY) | CENTRAL GOVERNMANT HEALTH SCHEME, KOLKATA | 18-25 | LEVEL-5 | HIGHER SECONDARY | 2 | 3 | 4 | 1 | 10 | ||||||
14 | CR | CR11422 | PHARMACIST CUM CLERK (HOMOEOPATHI C) | CENTRAL GOVERNMENT HEALTH SCHEME, KOLKATA | 18-25 | LEVEL-5 | HIGHER SECONDARY | 1 | 1 | |||||||||
15 | CR | CR11522 | AYURVEDIC PHARMACIST | CENTRAL GOVERNMENT HEALTH SCHEME, KOLKATA | 20-30 | LEVEL-5 | HIGHER SECONDARY | 2 | 2 | |||||||||
16 | CR | CR11622 | PHARMACIST (ALLOPATHIC) | CENTRAL GOVERNMENT HEALTH SCHEME, PRAYAGRAJ | 18-25 | LEVEL-5 | HIGHER SECONDARY | 1 | 2 | 1 | 4 | |||||||
17 | CR | CR11722 | PHARMACIST (AYURVEDIC) | CENTRAL GOVERNMENT HEALTH SCHEME, PRAYAGRAJ | 20-30 | LEVEL-5 | HIGHER SECONDARY | 1 | 1 | |||||||||
18 | CR | CR11822 | LABORATORY ASSISTANT-III | Govt, Opium & Alkaloid Works, Ghazipur (U.P.), DEPARTMENT OF REVENUE | 18-25 | LEVEL-2 | HIGHER SECONDARY | 1 | 2 | 2 | 5 |
19 | CR | CR11922 | LABORATORY ASSISTANT (JR. MEDICAL LABORATORY TECHNOLOGIST) | CENTRAL GOVERNMENT HEALTH SCHEME, KOLKATA | 18-25 | LEVEL-5 | Matriculation | 2 | 2 | |||||||||
20 | CR | CR12022 | STAFF CAR DRIVER | DIRECTORATE OF SUGARCANE DEVELOPMENT, LUCKNOW | 18-25 | LEVEL-2 | Matriculation | 1 | 1 | |||||||||
21 | CR | CR12122 | LADY MEDICAL ATTENDANT | CENTRAL GOVERNMENT HEALTH SCHEME, MEERUT | 18-25 | LEVEL-1 | Matriculation | 2 | 2 | 2 | 1 | 7 | ||||||
22 | CR | CR12222 | MEDICAL ATTENDANT | CENTRAL GOVERNMENT HEALTH SCHEME, KOLKATA | 18-25 | LEVEL-1 | Matriculation | 1 | 1 | 2 | 1 | 5 | ||||||
23 | CR | CR12322 | LADY MEDICAL ATTENDANT | CENTRAL GOVERNMENT HEALTH SCHEME, KOLKATA | 18-25 | LEVEL-1 | Matriculation | 2 | 1 | 1 | 4 | |||||||
24 | CR | CR12422 | MTS (MEDICAL ATTENDANT) | CENTRAL GOVERNMENT HEALTH SCHEME, PRAYAGRAJ | 18-25 | LEVEL-1 | Matriculation | 1 | 4 | 5 | ||||||||
25 | CR | CR12522 | MEDICAL ATTENDANT | CENTRAL GOVERNMENT HEALTH SCHEME, MEERUT | 18-25 | LEVEL-1 | Matriculation | 3 | 3 | 6 | 2 | 14 | ||||||
26 | CR | CR12622 | MTS (LADY MEDICAL ATTENDANT) | CENTRAL GOVERNMENT HEALTH SCHEME, PRAYAGRAJ | 18-25 | LEVEL-1 | Matriculation | 1 | 1 | 2 | ||||||||
27 | ER | ER10122 | Senior Preservation Assistant | Acharya Jagadish Chandra Bose Indian Botanic Gardern, Botanical Survey of India, Ministry of Environment, Forest & Climate Change, PO-Botanic Garden, Howrah-711103 | 18-27 | Level-5 | Graduation & above | 1 | 1 | |||||||||
28 | ER | ER10222 | Caretaker | All India Institute of Hygiene & Public Health, Ministry of Health & Family Welfare, 110, Chittaranjan Avenue, Kolkata- 700073 | 18-27 | Level-2 | Higher Secondary | 2 | 2 |
29 | ER | ER10322 | Data Processing Assistant | Anthropological Survey of India, Ministry of Culture, 27, Jawaharlal Nehru Road, Kolkata-7000016 | 18-30 | Level-6 | Graduation & above | 1 | 1 | |||||||||
30 | ER | ER10422 | Photo-Artist | Anthropological Survey of India, Ministry of Culture, 27, Jawaharlal Nehru Road, Kolkata-7000016 | 21-25 | Level-4 | Matriculation | 1 | 1 | |||||||||
31 | ER | ER10522 | Research Associate (Cultural Anthropology) | Anthropological Survey of India, Ministry of Culture, 27, Jawaharlal Nehru Road, Kolkata-7000016 | 18-30 | Level-6 | Graduation & above | 1 | 1 | |||||||||
32 | ER | ER10622 | Research Associate (Ecology) | Anthropological Survey of India, Ministry of Culture, 27, Jawaharlal Nehru Road, Kolkata-7000016 | 18-30 | Level-6 | Graduation & above | 1 | 1 | 2 | ||||||||
33 | ER | ER10722 | Research Associate (Physical Anthropology Division) | Anthropological Survey of India, Ministry of Culture, 27, Jawaharlal Nehru Road, Kolkata-7000016 | 18-30 | Level-6 | Graduation & above | 1 | 1 | |||||||||
34 | ER | ER10822 | Botanical Assistant | Botanical Survey of India, Ministry of Environment, Forest & Climate Change, CGO Complex, 3rd MSO Building, Block-F, 5th & 6th Floor (Room No. 549-555 & 649-655) DF Block, Sector-I, Salt Lake City, Kolkata-700064 | 18-30 | Level-6 | Graduation & above | 1 | 1 | 2 | 4 | |||||||
35 | ER | ER10922 | Field Assistant | Botanical Survey of India, Ministry of Environment, Forest & Climate Change, CGO Complex, 3rd MSO Building, Blcok-F, 5th & 6th Floor (Room No. 549-555 & 649-655), DF Block, Sector-I, Salt Lake City, Kolkata-700064 | 18-25 | Level-2 | Higher Secondary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
36 | ER | ER11022 | Senior Preservation Assistant | Botanical Survey of India, Ministry of Environment, Forest & Climate Change, CGO Complex, 3rd MSO Building, Block-F, 5th & 6th Floor (Room No. 549-555 & 649-655) DF Block, Sector-I, Salt Lake City, Kolkata-700064 | 18-27 | Level-5 | Graduation & above | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
37 | ER | ER11122 | Technical Assistant | Central Cattle Breeding Farm, Ministry of Fisheries, Animal Husbandry and Dairying, PO- Sunabeda-2, Distt.- Koraput, Odisha-763002 | 18-25 | Level-5 | Higher Secondary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
38 | ER | ER11222 | Laboratory Attendant | Central Fertiliser Quality Control & Training Institute, Ministry of Agriculture & Farmers Welfare, N.H.IV, Faridabad-121001 | 18-27 | Level-1 | Higher Secondary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
39 | ER | ER11322 | Laboratory Assistant | Central Forensic Science Laboratory, Ministry of Home Affairs, 30, Gora Chand Road, Kolkata-700014 | 18-27 | Level-5 | Graduation & above | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
40 | ER | ER11422 | Auxilary Nuring Midwife (ANM) | Central Government Health Scheme, Kolkata, Ministry of Health & Family Welfare, 6, Esplanade East (Ground Floor), Kolkata-700069 | 18-30 | Level-4 | Higher Secondary | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
41 | ER | ER11522 | Ayurvedic Pharmacist | Central Government Health Scheme, Kolkata, Ministry of Health & Family Welfare, 6, Esplanade East (Ground Floor), Kolkata-700069 | 20-30 | Level-5 | Higher Secondary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | ER | ER11622 | Laboratory Technician | Central Government Health Scheme, Kolkata, Ministry of Health & Family Welfare, 6, Esplanade East (Ground Floor), Kolkata-700069 | 18-30 | Level-5 | Higher Secondary | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
43 | ER | ER11722 | Lady Medical Attendant | Central Government Health Scheme, Kolkata, Ministry of Health & Family Welfare, 6, Esplanade East (Ground Floor), Kolkata-700069 | 18-25 | Level-1 | Matriculation | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
44 | ER | ER11822 | Medical Attendant | Central Government Health Scheme, Kolkata, Ministry of Health & Family Welfare, 6, Esplanade East (Ground Floor), Kolkata-700069 | 18-25 | Level-1 | Matriculation | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
45 | ER | ER11922 | Nursing Officer | Central Government Health Scheme, Kolkata, Ministry of Health & Family Welfare, 6, Esplanade East (Ground Floor), Kolkata-700069 | 18-30 | Level-7 | Higher Secondary | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
46 | ER | ER12022 | Pharmacist (Allopathic) | Central Government Health Scheme, Kolkata, Ministry of Health & Family Welfare, 6, Esplanade East (Ground Floor), Kolkata-700069 | 18-25 | Level-5 | Higher Secondary | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
47 | ER | ER12122 | Pharmacist-cum- Clerk (Homoeopathic) | Central Government Health Scheme, Kolkata, Ministry of Health & Family Welfare, 6, Esplanade East (Ground Floor), Kolkata-700069 | 18-25 | Level-5 | Higher Secondary | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
48 | ER | ER12222 | Personal Assistant | Central Government Industrial Tribubnal-cum-Labour Court, Ministry of labour & Employment, Kanyapur, PO- R.K. Mission, Asansol-713305 | 18-30 | Level-6 | Graduation & above | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
49 | ER | ER12322 | Senior Technical Assistant (Hydrogeology) | Central Ground Water Board, Ministry of Jal Shakti, Bhujal Bhawan, NH-IV, Faridabad- 121001 | 18-30 | Level-7 | Graduation & above | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
50 | ER | ER12422 | Surveyor | Central Ground Water Board (Eastern Region), Ministry of Jal Shakti, Bhujal Bhawan, NH- IV, Faridabad-121001 | 18-30 | Level-6 | Higher Secondary | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
51 | ER | ER12522 | Technical Operator (Drilling) | Central Ground Water Board, Ministry of Jal Shakti, Bhujal Bhawan, NH-IV, Faridabad, 121001 | 18-27 | Level-2 | Matriculation | 1 | 0 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 35 |
52 | ER | ER12622 | Botanical Assistant | Central National Herbarium, Botanical Survey of India, Ministry of Environment, Forest & Climate Change, Howrah- 711103 | 18-30 | Level-6 | Graduation & above | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
53 | ER | ER12722 | Senior Preservation Assistant | Central National Herbarium, Botanical Survey of India, Ministry of Environment, Forest & Climate Change, Howrah- 711103 | 18-27 | Level-5 | Graduation & above | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
54 | ER | ER12822 | Farm Manager | Central Poultry Development Organization (Eastern Region), Ministry of Fisheries Animal Husbandry & Dairying, Nayapalli, Bhubaneswar, Odisha-751012 | 18-30 | Level-6 | Graduation & above | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
55 | ER | ER12922 | Assistant (Architectural Department) | Central Public Works Department, Ministry of Housing & Urban Affairs, Nirman Bhawan, Maulana Azad Road, New Delhi-110011 | 18-30 | Level-6 | Higher Secondary | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
56 | ER | ER13022 | Laboratory Assistant-III | Central Revenues Control Laboratory, Ministry of Finance, Hillside Road, Pusa, new Delhi-110012 | 18-25 | Level-2 | Higher Secondary | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
57 | ER | ER13122 | Junior Chemist | Direcotrate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare, 'A' Wing, New CGO Complex, NH-IV, Faridabad-121001 | 18-30 | Level-5 | Graduation & above | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
58 | ER | ER13222 | Girl Cadet Instructors | Directorate General NCC, Ministry of Defence, West Block-IV, RK Puram, New Delhi-110066 | 20-25 | Level-4 | Graduation & above | 9 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 33 |
59 | ER | ER13322 | Scientific Assistant (Computer Science) | Directorate General of Aeronautical Quality Assurance, Ministry of Defence, Room No. 68, 'H' Block, New Delhi- 110011 | 18-30 | Level-6 | Higher Secondary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
60 | ER | ER13422 | Scientific Assistant (Electrical) | Directorate General of Aeronautical Quality Assurance, Ministry of Defence, Room No. 68, 'H' Block, New Delhi- 110011 | 18-30 | Level-6 | Higher Secondary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
61 | ER | ER13522 | Drilling Assistant Grade-I | Geological Survey of India (Eastern Region), Ministry of Mines, "Bhu-Bijnan Bhawan", DK-6, Sector-II, 3rd Floor, Karunamayee, Salt Lake, Kolkata-700091 | 18-25 | Level-4 | Higher Secondary | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
62 | ER | ER13622 | Drilling Assistant Grade-II | Geological Survey of India (Eastern Region), Ministry of Mines, "Bhu-Bijnan Bhawan", DK-6, Sector-II, 3rd Floor, Karunamayee, Salt Lake, Kolkata-700091 | 18-25 | Level-3 | Matriculation | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
63 | ER | ER13722 | Junior Technical Assistant (Chemical) | Geological Survey of India (Eastern Region), Ministry of Mines, "Bhu-Bijnan Bhawan", DK-6, Sector-II, 3rd Floor, Karunamayee, Salt Lake, Kolkata-700091 | 18-30 | Level-6 | Graduation & above | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
64 | ER | ER13822 | Junior Technical Assistant (Drilling) | Geological Survey of India (Central Headquarters), Ministry of Mines, 27, Jawaharlal Nehru Road, Kolkata-700016 | 18-30 | Level-6 | Higher Secondary | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
65 | ER | ER13922 | Junior Technical Assistant (Geology) | Geological Survey of India (Eastern Region), Ministry of Mines, "Bhu-Bijnan Bhawan", DK-6, Sector-II, 3rd Floor, Karunamayee, Salt Lake, Kolkata-700091 | 18-30 | Level-6 | Graduation & above | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
66 | ER | ER14022 | Junior Technical Assistant (Geophysics) | Geological Survey of India (Eastern Region), Ministry of Mines, "Bhu-Bijnan Bhawan", DK-6, Sector-II, 3rd Floor, Karunamayee, Salt Lake, Kolkata-700091 | 18-30 | Level-6 | Higher Secondary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
67 | ER | ER14122 | Laboratory Assistant Grade-I (Geophysics) | Geological Survey of India (Central Headquarters), Ministry of Mines, 27, Jawaharlal Nehru Road, Kolkata-700016 | 18-25 | Level-5 | Higher Secondary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
68 | ER | ER14222 | Multi-Tasking Staff | Geological Survey of India (Eastern Region), Ministry of Mines, "Bhu-Bijnan Bhawan", DK-6, Sector-II, 3rd Floor, Karunamayee, Salt Lake, Kolkata-700091 | 18-25 | Level-1 | Matriculation | 3 | 1 | 3 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 17 |
69 | ER | ER14322 | Multi-Tasking Staff | Geological Survey of India (Central Headquarters), Ministry of Mines, 27, Jawaharlal Nehru Road, Kolkata-700016 | 18-25 | Level-1 | Matriculation | 2 | 2 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
70 | ER | ER14422 | Personal Assistant | Geological Survey of India (Central Headquarters), Ministry of Mines, 27, Jawarharlal Nehru Road, Kolkata-700016 | 18-30 | Level-6 | Graduation & above | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
71 | ER | ER14522 | Senior Surveyor | Geological Survey of India (Central Headquarters), Ministry of Mines, 27, Jawarharlal Nehru Road, Kolkata-700016 | 18-30 | Level-6 | Higher Secondary | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
72 | ER | ER14622 | Senior Technical Assistant (Chemical) | Geological Survey of India (Central Headquarters), Ministry of Mines, 27, Jawarharlal Nehru Road, Kolkata-700016 | 18-30 | Level-7 | Graduation & above | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
73 | ER | ER14722 | Senior Technical Assistant (Geology) | Geological Survey of India (Central Headquarters), Ministry of Mines, 27, Jawaharlal Nehru Road, Kolkata-700016 | 18-30 | Level-7 | Graduation & above | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
74 | ER | ER14822 | Stenographer Grade-II | Geological Survey of India (Central Headquarters), Ministry of Mines, 27, Jawaharlal Nehru Road, Kolkata-700016 | 18-27 | Level-4 | Higher Secondary | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
75 | ER | ER14922 | Stores Clerk | Geological Survey of India (Central Headquarters), Ministry of Mines, 27, Jawaharlal Nehru Road, Kolkata-700016 | 18-27 | Level-2 | Higher Secondary | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
76 | ER | ER15022 | Store Keeper | Geological Survey of India (Central Headquarters), Ministry of Mines, 27, Jawaharlal Nehru Road, Kolkata-700016 | 18-30 | Level-6 | Higher Secondary | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
77 | ER | ER15122 | Technical Operator (Drilling) | Geological Survey of India (Eastern Region), Ministry of Mines, "Bhu-Bijnan Bhawan", DK-6, Sector-II, 3rd Floor, Karunamayee, Salt Lake, Kolkata-700091 | 18-25 | Level-2 | Matriculation | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
78 | ER | ER15222 | Laboratory Technician | Institute of Serology, Ministry of Health & Family Welfare, 3 Kyd Street, Kolkata-700016 | 18-27 | Level-3 | Higher Secondary | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
79 | ER | ER15322 | Binder | National Archives of India, Ministry of Culture, Janpath, New Delhi-110001 | 18-25 | Level-1 | Matriculation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
80 | ER | ER15422 | Multi-Tasking Staff | National Archives of India, Ministry of Culture, Janpath, New Delhi-110001 | 18-25 | Level-1 | Matriculation | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
81 | ER | ER15522 | Preservation Assistant | National Archives of India, Ministry of Culture, Janpath, New Delhi-110001 | 18-30 | Level-3 | Higher Secondary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
82 | ER | ER15622 | Field Assistant | National Atlas & Thematic Mapping Organization, Ministry of Science & Technology, CGO Complex, 7th Floor, DF Block, Salt lake, Kolkata-700064 | 18-27 | Level-4 | Higher Secondary | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
83 | ER | ER15722 | Hindi Typist | National Atlas & Thematic Mapping Organization, Ministry of Science & Technology, CGO Complex, 7th Floor, DF Block, Salt lake, Kolkata-700064 | 18-27 | Level-2 | Higher Secondary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
84 | ER | ER15822 | Research Assistant | National Atlas & Thematic Mapping Organization, Ministry of Science & Technology, CGO Complex, 7th Floor, DF Block, Salt lake, Kolkata-700064 | 18-30 | Level-6 | Graduation & above | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
85 | ER | ER15922 | Statistical Assistant | National Atlas & Thematic Mapping Organization, Ministry of Science & Technology, CGO Complex, 7th Floor, DF Block, Salt lake, Kolkata-700064 | 18-25 | Level-5 | Graduation & above | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
86 | ER | ER16022 | Stenographer Grade-II | National Atlas & Thematic Mapping Organization, Ministry of Science & Technology, CGO Complex, 7th Floor, DF Block, Salt lake, Kolkata-700064 | 18-27 | Level-4 | Higher Secondary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
87 | ER | ER16122 | Library & Information Assistant (General) | National Library, Ministry of Culture, Alipore, Kolkata-700 027 | 18-28 | Level-6 | Graduation & above | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
88 | ER | ER16222 | Library Clerk (Binding) | National Library, Ministry of Culture, Alipore, Kolkata-700 027 | 18-25 | Level-2 | Matriculation | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
89 | ER | ER16322 | Library Clerk (General) | National Library, Ministry of Culture, Alipore, Kolkata-700 027 | 18-25 | Level-2 | Matriculation | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
90 | ER | ER16422 | Scientific Assistant (Chemical) | National Test House, Ministry of Consumer Affairs, Food & Public Distribution, 'CP' Block, Sector-V, Salt Lake, Kolkata- 700091 | 18-30 | Level-7 | Graduation & above | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
91 | ER | ER16522 | Scientific Assistant (Mechanical) | National Test House, Ministry of Consumer Affairs, Food & Public Distribution, 'CP' Block, Sector-V, Salt Lake, Kolkata- 700091 | 18-30 | Level-7 | Graduation & above | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
92 | ER | ER16622 | Handicraft Promotion Officer | O/o Development Commissioner (Handicrafts), Ministry of Textiles, West Block-7, R.K Puram, New Delhi-110066 | 18-30 | Level-6 | Higher Secondary | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
93 | ER | ER16722 | Assistant Technical Officer | Soil and land Use Survey of India, Ministry of Agriculture and Farmers Welfare, IARI Building, Pusa Complex, New Delhi 110012 | 18-30 | Level-6 | Graduation & above | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
94 | ER | ER16822 | Draftsman | Soil and land Use Survey of India, Ministry of Agriculture and Farmers Welfare, Mrida Sarvekshan Bjhawan, 32/456, B.A.U. Campus, Kanke, Ranchi-834006 | 18-25 | Level-4 | Matriculation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
95 | ER | ER16922 | Field Attendant (with Multitasking) | Zoological Survey of India, Ministry of Environment, Forest & Climate Change, Prani Vigyan Bhawan, 'M' Block, New Alipore, Kolkata-700053 | 18-25 | Level-1 | Matriculation | 2 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
96 | ER | ER17022 | Office Attendant (Multi Tasking Staff) | Zoological Survey of India, Ministry of Environment, Forest & Climate Change, Prani Vigyan Bhawan, 'M' Block, New Alipore, Kolkata-700053 | 18-25 | Level-1 | Matriculation | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
97 | ER | ER17122 | Senior Zoological Assistant | Zoological Survey of India, Ministry of Environment, Forest & Climate Change, Prani Vigyan Bhawan, 'M' Block, New Alipore, Kolkata-700053 | 18-30 | Level-6 | Graduation & above | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
98 | ER | ER17222 | Workshop Attendant | National Career Service Centre for Differently Abled, Ministry of Labour & Employment, Block-EN/81, Sector-V, Salt Lake City, Kolkata-700091 | 18-27 | Level-2 | Matriculation | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
99 | ER | ER17322 | Office Superintendent | Zoological Survey of India, Ministry of Environment, Forest & Climate Change, Prani Vigyan Bhawan, 'M' Block, New Alipore, Kolkata-700053 | 18-30 | Level-6 | Graduation & above | 2 | 1 | 4 | 10 | 1 | 1 | 18 | ||||
100 | KKR | KK10122 | Personal Assistant | Central Govt. Industrial Tribunal cum Labour Court, Ernakulam | 18-30 | Level-6 | Graduation and above | 1 | 1 | |||||||||
101 | KKR | KK10222 | Pharmacist(Allopat hic) | Central Govt Health Scheme , Bangalore and Trivandrum | 18-25 | Level-5 | Higher Secondary | 1 | 3 | 7 | 1 | 12 | ||||||
102 | KKR | KK10322 | Medical Attendant | Central Govt Health Scheme , Bangalore | 18-25 | Level-1 | Matriculation | 2 | 1 | 2 | 1 | 6 | ||||||
