UPSC Civil Services notification jobs list salary details |
|
Organization | IAS IPS IFS exam Notification |
Vacancy name | Civil Services CSE |
No of vacancy | 1105+ posts |
Salary first year basic pay | 56100- level 10 Rs.177500 |
Official website | Www.upsc.gov.in |
Location type | Central Government Jobs 2024 |
UPSC Civil Services CSE 2024 vacancy details:
Post Name | Vacancy | Qualification |
---|---|---|
IAS/ IPS/ IFS | 1105 | Graduate |
IFos | 150 | Given Below |
UPSC Civil jobs list salary
IPS Officers Ranks | Basic Salary |
Deputy Superintendent of Police | Rs. 56,100 |
Additional Superintendent of Police | Rs. 67,700 |
Senior Superintendent of Police | Rs. 78,800 |
Deputy Inspector General of Police | Rs. 1,31,100 |
Inspector-General of Police | Rs. 1,44,200 |
Director-General of Police | Rs. 2,05,400 |
Director of CBI or IB/ DG of Police | Rs. 2,25,000 |
UPSC Job salary of IAS officer
IAS posts | Years of Services | Grade Pay | Basic Salary |
SDM, Undersecretary, Assistant Secretary | 1 to 4 years | 5400 | Rs. 56, 100 |
ADM, Deputy Secretary, Under Secretary | 5 to 8 years | 6600 | Rs. 67,700 |
DM, joint secretary, deputy secretary | 9 to 12 years | 7600 | Rs. 78, 800 |
DM, Special Secretary cum commissioner. Director | 13 to 16 years | 8700 | Rs. 1, 18, 500 |
Divisional Commissioner, Secretary cum Commissioner, Joint Secretary | 16 to 24 years | 8700 | Rs. 1, 44, 200 |
Divisional Commissioner, Principal Secretary, additional Secretary | 24 to 30 years | 12000 | Rs. 1, 82, 200 |
Chief Secretary, Additional Chief Secretary | 30 to 33 years | NA | Rs. 2, 05, 400 |
Cabinet Secretary and Secretary | 34 to 36 years | NA | Rs. 2, 25, 000 |
Cabinet Secretary of India | 37+ | NA | Rs. 2, 50, 00 |
IFS- UPSC jobs list with salary
Junior Time Scale | Under Secretary | Basic Rs. 8000 |
Senior Time Scale | Under Secretary | Rs. 10700 |
Junior Administrative Scale | Deputy Secretary | Rs. 12750 |
Selection Grade | Counselor Director | Rs. 15100 |
Senior Administrative Scale | Joint Secretary | Rs. 18400 |
High Commissioner/Ambassador | Foreign Secretary | Rs. 26000 |
IRS- UPSC jobs list
IRS Officers Posts | Pay Scale |
Income Tax Assistant Commissioner | Rs. 15600 to 39100 plus Grade Pay Rs.5400 |
Income Tax Joint Commissioner | Rs. 15600 to 39100 plus Grade Pay Rs.6600 |
Income Tax Deputy Commissioner | Rs. 15600 to 39100 plus Grade Pay Rs.7600 |
Additional Commissioner of Income Tax | Rs. 37400 to 67000 plus Grade Pay Rs.8700 |
Income Tax Commissioner | Rs. 37400 to 67000 plus Grade Pay Rs. 10000 |
Income Tax Chief Commissioner | Rs. 75000. to 80000 |
Principal Commissioner of Income Tax | Rs. 75000. to 80000 |
Principal Chief Commissioner of Income Tax | Rs. 80 thousand (fixed) |
Eligibility Criteria:
Post | Education type |
Civil Services CSE
IAS/ IPS/ IFS |
any degree |
IFos
Indian forest services |
degree in Animal Husbandry & Veterinary Science, Botany, Chemistry, Geology, Mathematics, Physics, Statistics, and Zoology or a Bachelor’s degree in Agriculture, Forestry, or in Engineering |
Age limit:
Post | Age limit |
Civil Services CSE | 21-32 Years |
Selection process:
Post | Selection process |
Civil Services CSE | 1. Preliminary
2. Exam(Main) 3. Interview 4. Merit list. |
Prelims qualifying marks 33%
Subject | Questions | Marks | Time |
---|---|---|---|
General Studies | 200 | 200 | 2 Hours |
CSAT (Qualifying) | 200 | 200 | 2 Hours |
Total | 400 | 400 |
Mains exam Pattern
Subject | Marks |
---|---|
Language-I (Qualifying) | 300 |
English (Qualifying) | 300 |
Essay | 250 |
GS-I | 250 |
GS-II | 250 |
GS-III | 250 |
GS-IV | 250 |
Op. Subject Part 1 | 250 |
Op Subject Part 2 | 250 |
Total | 1750 |
- Interview/ Personality Test: 275 Marks
UPSC Civil Services CSE Salary / pay scale 2024
Post | salary |
IAS officer | 56,100 (TA, DA, and HRA are extra) and can go on to reach Rs. 2,50,000 |
IPS Officer | 56,100 to 2,25,000 |
Indian Revenue Service Officer | 15,600 – 39100 + Grade Pay of INR 5400 to 80000 |
IFS |
Grade | Post | No. Of Years | Old System | New System | ||
---|---|---|---|---|---|---|
Grade Pay | Pay Scale(INR) | Pay Level | Baisc Pay (INR) | |||
Junior or Lower Time Scale | ASP/SDM/ Asst. Commissioner | 1-4 | 5400 | 15600 – 39100 | 10 | 56100 |
Senior Time Scale | ADM/Deputy Secretary/ Undersecretary | 5-8 | 6600 | 15600 – 39100 | 11 | 67700 |
Junior Administrative | DM/ Joint Secretary/ Deputy Secretary | 9-12 | 7600 | 15600 – 39100 | 12 | 78,800 |
Selection Grade | DM/ Special Secretary cum director/ Director | 13-16 | 8700 | 37400 – 67000 | 13 | 1,18,500 |
Selection Grade | Divisional Commissioner/ Secretary Cum Commissioner/ Joint Secretary | 16-24 | 8700 | 37400 – 67000 | 14 | 1,44,200 |
Super Time Scale | Divisional Commissioner/ Principal Secretary/ Additional Secretary | 25-30 | 12000 | 37400 – 67000 | 15 | 1,82,200 |
Above Super Time Scale | Additional Chief Secretary | 30-33 | NA | 80000 (Fixed) | 16 | 2,05,400 |
Apex Scale | Chief Secretary | 34-36 | NA | 90000 (Fixed) | 17 | 2,25,000 |
Cabinet Secretary Grade | Cabinet Secretary of India | 37+ years | NA | 90000 (Fixed) | 18 | 2,50,000 |
UPSC CIvil service Notifiaion updates links
UPSC Ontime registration OTRP & login
vacancy | date | link |
UPSC Civils prelims admit card | soon | UPSC Exams admit card |
IAS 2024 exam will be conducted on June 16, 2024 | June 16, 2024 | |
UPSC CCE Prelims exam date | 26/05/2024 (Postponed) | Notice |
Civil Services (Preliminary) Examination, 2024 application last date |
14/2/2023 to 06/03/2024 | advt |
Civil Services CSE | 1.2.2023 | 21.2.2023 |
Notification links
Vacancy | # Notification | Application form |
Civil Services CSE | UPSC Civil Services CSE Notification 2023 pdf | UPSC Civil Services CSE Application form
|
IFoSINDIAN FOREST SERVICE EXAMINATION | UPSC IFoS 2023 Notification PDF
|
UPSC Civil service syllabus Exam Pattern
UPSC Preliminary Exam Model Paper Details
model paper | Marks | Duration |
paper I | 200 marks | 2 hours |
paper II | 200 marks | 2 hours |
Union Public Service Commission (UPSC Recruitment) & UPSC Examination List wise Details
UPSC Main Exam Model Paper Details
Model paper | Exam Details | Marks |
paper I | Modern Indian language | 300 Marks |
paper II | English Language | 300 marks |
paper III | Essay | 250 marks |
paper IV | General Studies I | 1250 marks |
paper V | General Studies II | 250 marks |
paper VI | General Studies III | 250 marks |
paper VII | General Studies IV | 250 marks |
paper VIII | Optional Subject – Paper I | 250 marks |
paper XI | Optional Subject – Paper II | 250 marks |
Interview/Personality Test | 275 marks |
Syllabus-UPSC-Civil-Services-Exam .pdf
PAPER I –
- Polity
- Economy
- Science
- Science & technology
- History
- Geography
- GK & Current affairs
Total 200 marks
Paper II 33% Qualifying not counted for ranking
- Comprehension.
- Interpersonal
- Logical reasoning
- mental ability.
- Numerical ability
Main exam syllabus
Qualifying papers
Indian Languages >> 300 Marks
english >> 300 marks
Main subjects
- Essays –
- Indian Heritage and Culture, History and Geography of the World and Society
- Governance, Constitution, Polity, Social Justice and International relation
- Technology, Economic Development, Bio‐diversity, Environment, Security and Disaster Management
- Ethics, Integrity and Aptitude
- Optional Subject paper 1
- Optional Subject – Paper 2
Each subject carries 250 marks.
Post | Basic Pay (INR) |
---|---|
Deputy Superintendent of Police | 56,100 |
Additional Superintendent of Police | 67,700 |
Senior Superintendent of Police | 78,800 |
Deputy Inspector General of Police | 1,31,100 |
Inspector-General of Police | 1,44,200 |
Director-General of Police | 2,05,400 |
Director-General of Police/ Director of IB or CBI | 2,25,000 |