JSLPS Program Manager Recruitment 2023 – apply for latest vacancy at jslps.org before the last date. Jharkhand State Livelihood Promotion Society released the notification for Program Manager. Interested candidates can download complete vacancy notification through jslps.org. Meanwhile, know the 2023 JSLPS Program Manager Vacancy eligibility, salary, and selection process & results last date below.
JSLPS Program Manager Recruitment 2023 – Apply 440 Posts Notification at jslps.org |
|
Organization | Jharkhand State Livelihood Promotion Society |
Vacancy name | Program Manager |
No of vacancy | 440 posts |
Last Updated on: | , |
Category | Program Manager Vacancy 2023 |
Application start date: | 08-10-2022 |
Application last date: | 24-Oct-2022 |
Qualification type | Diploma/ Degree, Graduation, Post-Graduation |
Exam Date: | – |
Official website | jslps.org |
Location type | Jharkhand govt jobs 2023 |
JSLPS Program Manager 2023 vacancy details:
Jharkhand State Livelihood Promotion Society releases various recruitment notifications every year to fill up vacant positions, this year 2023 going to fill Program Manager vacancy to operate organization activities normally.
Name of the posts | No. of Vacancy |
Chief Operating Officer | 1 |
State Program Manager – Social Development | 1 |
State Program Manager-Digital Finance | 1 |
State Project Coordinator- Livestock | 1 |
State Project Coordinator- Fishery | 1 |
Program Manager – Organic Village Clusters | 1 |
Program Manager – Capacity Building | 1 |
Program Manager – Mobilisation | 1 |
Project Coordinator- Skills | 1 |
Project Coordinator – Irrigation | 1 |
District Project Coordinator | 1 |
Program Executive – Procurement | 1 |
Program Executive – Non-Farm | 1 |
Program Executive- M&E | 1 |
District Manager – SM&IB | 4 |
District Manager – Financial Inclusion | 6 |
District Manager – Livelihood | 3 |
District Manager – Social Development | 4 |
District Manager – CB & HR | 5 |
District M&E and MIS Manager | 8 |
District Manager – Finance | 9 |
District Accounts Officer | 7 |
District Accountant | 12 |
Block Program Manager (DAY NRLM/MKSP) | 36 |
State Accounts Officer | 1 |
District Manager – Enterprise Promotion | 1 |
Block-Co Ordinator-Value Chain | 12 |
Block-Co Ordinator-Organic Farming | 4 |
Block-Co Ordinator-Enterprise Promotion | 3 |
Block Co-Ordinator-Financial Inclusion | 18 |
District Manager – Skills & Jobs | 6 |
Project Officer – HRD | 1 |
Project Officer – Financial Services (Agri Credit) | 1 |
Project Officer – M&E | 1 |
Regional Project Officer – Procurement | 2 |
Regional Project Officer – FISC (Agri Credit)/(Agri Value Chain) | 5 |
District Project Officer – HVA | 4 |
District Project Officer- Livestock | 6 |
District Project Officer – M&E and MIS | 2 |
District Accountant | 11 |
Block Project Officer | 13 |
District M&E and MIS Coordinator | 1 |
Technical Support Officer | 22 |
Block Accounts Officer | 33 |
Accountant – State | 1 |
District Accountant | 3 |
State Program Manager- PVTG and Ultrapoor Initiatives | 1 |
State Program Manager – FNHW | 1 |
Program Manager – Livestock | 1 |
Program Manager – Insurance | 1 |
Project Manager – Model CLF Strengthening | 1 |
Project Coordinator – Crop Production | 1 |
Project Coordinator -Layer | 1 |
Project Coordinator – BYP | 1 |
Program Officer – System Integrator And Analyst | 1 |
Program Officer – Database Manager | 1 |
Program Manager – Research and Documentation | 1 |
Program Executive- RSETI Facilitation | 1 |
Program Executive- M&E (new) | 1 |
Program Executive-Vandhan | 1 |
Program Executive- Livestock | 1 |
Program Executive – Non-Farm | 1 |
Program Executive – Convergence | 1 |
Program Officer – Agronomy Support | 1 |
Program Officer – Marketing | 1 |
Regional Program Officer – Livestock | 5 |
Regional Program Officer – Communication | 12 |
District Manager – Procurement | 1 |
District Manager – Enterprise Promotion | 18 |
District Manager – Livestock | 20 |
Project Officer – Irrigation | 1 |
Project Officer – HVA | 1 |
Project Officer – Livestock | 1 |
District Project Officer- NTFP | 11 |
Consultant – JASHN Convergence Coordinator | 14 |
Consultant PVTG – Financial Inclusion & Livelihood Promotion | 1 |
Consultant PVTG – SISD & CB | 1 |
Consultant PVTG – MIS & Documentation | 1 |
Consultant PVTG – Project Executive | 1 |
Consultant – Block Program Officer | 11 |
Consultant – Regional Livelihood Coordinator | 2 |
Consultant – State Level Executive | 1 |
Consultant – Geographical Information System(GIS) | 1 |
Consultant – HVA | 13 |
District Consultant – Fisheries | 3 |
Consultant – Block Program Manager | 6 |
Consultant – Block Technical Supervisor | 6 |
Consultant – Community Field Supervisor | 24 |
Consultant – Graphic Designer | 1 |
Consultant – CMTC Manager | 1 |
Total Posts: – 440
Eligibility Criteria
Find the latest eligibility criteria of Govt Program Manager, such as education, age limit, experience and the salary below.
JSLPS Program Manager Recruitment 2023 Education qualification:
The minimum educational qualification for jslps.org recruitment 2023 is as mentioned below, however, candidates with higher education also eligible for apply for Program Manager Vacancy but age limit is mandatory.
Post name | Education qualification |
Program Manager | Diploma/ Degree, Graduation, Post-Graduation |
JSLPS Program Manager Age limit:
As per Short Form notification, the age limit as mentioned below for general, OBC 3 years, SC, ST 5 year’s age relaxation available for 2023 Program Manager Recruitment, Applicable as on notification release date
Post | Age limit |
Program Manager | Govt Rules |
Short Form Age relaxation (as central govt rules)
- OBC – 3 years
- SC / ST 5 yeasts
Jharkhand State Livelihood Promotion Society Program Manager Selection process:
- Written exam
- Interview
The selection process of Jharkhand State Livelihood Promotion Society Program Manager 2023 includes Competitive Written exam Some other posts in jslps.org also contain interview / physical requirements. For detailed syllabus & exam pattern of JSLPS Program Manager available at syllabus section,
JSLPS Program Manager Salary / pay scale 2023:
Post | salary |
Program Manager | Rs. 10,000 – 1,40,000/- Per Month |
Basic salary Rs. 10,000 – 1, 40,000/- salary in hand will be 2x of basic salary* including allowances Jharkhand State Livelihood Promotion Society gives best (in the market) salary for 2023 Program Manager Recruitment. Candidates are advised to calculate thoroughly understand the Short Form basic salary and salary in hand and net salary in hand.
JSLPS Program Manager 2023 exam important dates * (tentative)_ |
|
Application Start date | 08-10-2022 |
Application Last date | 24-Oct-2022 |
Program Manager Exam date 2023 (expected) | Within few days after last date. |
Result cut off marks date expected | Check our result section |
JSLPS Program Manager Exam date & admit Card 2023
Once the Jharkhand State Livelihood Promotion Society Announce the exam date, you can download 2023 Program Manager admit card one week before the exam date, to JSLPS Program Manager admit card, follow simple steps below,
- Visit the official website of Jharkhand State Livelihood Promotion Society & Click on the Program Manager admit card link,
- Enter your Program Manager Login details or Application number & DOB.
- Finally, view The Admit Card of JSLPS Program Manager vacancy 2023.
JSLPS Program Manager Recruitment 2023 Important links |
|
Event | Links |
Download Notification pdf | #Here |
Apply online | #Here |
Jharkhand State Livelihood Promotion Society official Career Page (jslps.org ) | #Here |
Download App | #here |
Latest Railway vacancy 2023 | #today govt jobs 2023 |