The Border Security Force (BSF) has announced the recruitment for Tradesman posts for the year 2025. This recruitment drive offers a great opportunity for candidates seeking a career in the paramilitary forces. With numerous vacancies across various trades, BSF provides job security, competitive salaries, and a chance to serve the nation. Read on for a comprehensive guide to eligibility criteria, application process, syllabus, exam pattern, and other essential details.
Table of Contents
Overview of BSF Tradesman Recruitment 2025
Category | Details |
---|---|
Post Name | Tradesman (Various Trades) |
Organization | Border Security Force (BSF) |
Total Vacancies | To Be Announced |
Education | 10th Pass with Trade Certificate |
Age Limit | 18 to 25 Years |
Salary | INR 21,700 – INR 69,100 (Level 3) |
Post-Wise Vacancy and Eligibility Criteria
Post | Vacancies | Eligibility |
Tradesman (Various) | To Be Announced | Education: 10th Pass + ITI/Trade Certificate Age Limit: 18-25 years Salary: INR 21,700-69,100 |
BSF tradesman Salary / pay scale :
Post | salary |
tradesman | Level – 3, Pay Scale of Rs.21,700-69,100 Grade Pay Rs.2000 |
Basic salary Level – 3, Pay Scale of Rs.21,700-69,100 Grade Pay Rs.2000, salary in hand will be 2x of basic salary* including allowances Border Security Force Constable cadre gives best (in the market) salary for 2024 tradesman Recruitment. Candidates are advised to calculate thoroughly understand the BSF basic salary and salary in hand and net salary in hand.
Important Dates
Event | Date |
Notification Release Date | January 2025 |
Application Start Date | To Be Announced |
Application End Date | To Be Announced |
Exam Date | To Be Announced |
BSF Tradesman PST test
vent | Male | Female |
---|---|---|
Race | 5 Kilometer Race in 24 Minutes | 1.6 Kilometer Race in 8 Minutes 30 Seconds |
Selection process:
PHASE-1
(a) Physical Standard Test & Physical Efficiency Test (PST/PET)
PHASE – II
(a) Written Examination
PHASE – III
(a) Documentation
(b) Trade Test
(c) Medical Examination (DME/RME)
Notification Links
Details | Link |
Official Notification (PDF) | Download Here |
Official Website | Visit Here |
BSF Tradesman Recruitment Trade Test
- Cobbler: Polishing of shoes, handling tools, cutting of leather, repair & stitching of shoes.
- Tailor: Taking measurements of persons, cutting of cloth, and stitching of uniform.
- Carpenter: Handling tools, cutting of wood, fitting, polishing, and finishing materials
- Cook: Cooking Chapatti & Rice, Cooking Vegetables/ Dal/ Sambhar/ Idli, etc. for 100 men, cooking meat/ fish/ egg/ kheer.
- Water Carrier: Washing of utensils, kneading of Atta for making chapattis for about 100 men, cutting of vegetables, etc.
- Washerman: Washing of clothes, ironing of Khaki, cotton uniform, woolen, and TC uniform.
- Barber: Handling of tools, haircutting, and shaving.
- Sweeper: Sweeping, cleaning of toilets and bathroom, etc.
- Waiter: Hygiene/ sanitation, servicing of foods, and allied matters.
BSF tradesman Education qualification trade wise:
The minimum educational qualification for rectt.bsf.gov.in recruitment 2024 is as mentioned below, however, candidates with higher education also eligible for apply for tradesman vacancy but age limit is mandatory.
Post | education |
tradesman | ITI diploma course or 2years experience in trade |
10th Pass + ITI/ | |
For trades of Constable(Cobbler), Constable(Tailor), Constable(Washerman), Constable(Barber) and Constable(Sweeper) | Matriculation or equivalent from a recognized Board; Must be proficient in respective trade; Must qualify a trade test in the respective trade conducted by the recruitment board. |
Constable(Cook), Constable(Water Carrier) and Constable(Waiter) | Matriculation or equivalent from a recognized Board; National Skills Qualifications Framework (NSQF) level-I Course in food production or Kitchen from National Skill Development Corporation or from the Institutes recognized by National Skill Development Corporation |
2 years work experience in respective trades;
OR
One year ITI certificate c with at least one year experience in the trade;
OR
2 years Diploma from Industrial Training Institute in the trade or similar trade.
Physical Standards Measurement Test (PMT)
Category | Gender | Height | Chest |
---|---|---|---|
SC/ ST/ Adivasis | Male | 162.5 cm | 76-81cm |
Candidates of Hilly Area | Male | 165 cm | 78-83 cm |
All Other Candidates | Male | 167.5 | 78-83 cm |
SC/ ST/ Adivasis | Female | 150 cm | NA |
Candidates of Hilly Area | Female | 155 cm | NA |
All Other Candidates | Female | 157 cm | NA |
BSF Constable Tradesman 2024 Physical Test (PET)
Event | Male | Female |
---|---|---|
Race | 5 Kilometer Race in 24 Minutes | 1.6 Kilometer Race in 8 Minutes 30 Seconds |
Syllabus for BSF Tradesman Exam 2025
The BSF Tradesman exam consists of three stages:
- Written Exam
- General Awareness:
- Current Affairs
- Indian History and Geography
- Indian Constitution
- Numerical Ability:
- Basic Arithmetic
- Data Interpretation
- Reasoning:
- Analytical Reasoning
- Non-verbal Reasoning
- Trade-Related Questions
- General Awareness:
- Physical Efficiency Test (PET)
- Running
- Long Jump
- High Jump
- Trade Test
- Practical assessment of the candidate’s trade skills.
Exam Pattern for BSF Tradesman 2025
BSF tradesman exam pattern
Subject | Questions | Marks |
---|---|---|
General Knowledge/ Awareness | 25 | 25 |
Knowledge of Elementary Mathematics | 25 | 25 |
Analytical Aptitude and ability to observe distinguished patterns | 25 | 25 |
Basic knowledge of English/ Hindi | 25 | 25 |
Total | 100 | 100 |
Stage | Details |
Written Exam | Objective-type questions on General Awareness, Numerical Ability, etc. |
Physical Efficiency Test | Running, Long Jump, High Jump |
Trade Test | Practical skill test based on the trade |
Document Verification | Verification of certificates and documents |
Frequently Asked Questions (FAQs)
Q1: What is the age limit for BSF Tradesman Recruitment 2025?
A: The age limit is 18 to 25 years. Age relaxations are applicable as per government rules.
Q2: What is the salary for BSF Tradesman posts?
A: The salary ranges from INR 21,700 to INR 69,100 (Level 3).
Q3: What is the educational qualification required for the Tradesman post?
A: Candidates must have passed 10th grade and possess a relevant ITI or Trade Certificate.
Q4: What is the selection process for BSF Tradesman Recruitment?
A: The selection process includes a Written Exam, Physical Efficiency Test (PET), Trade Test, and Document Verification.
Q5: Where can I download the official notification?
A: The official notification can be downloaded from the BSF website.
BSF Tradesman 2023 State wise Vacancy Male Candidates
S. No | States/UTs | Cobbler | Tailor | Cook | Water Carrier | Washer Man | Barber | Sweeper | Carpenter | Painter | Electrician | Draftsman | Waiter | Mali |
1 | Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andhra Pradesh | 4 | 2 | 37 | 21 | 14 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Arunachal Pradesh | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Assam | 2 | 1 | 23 | 13 | 9 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Bihar | 8 | 4 | 77 | 43 | 29 | 10 | 53 | 1 | 1 | 1 | 0 | 1 | 0 |
6 | Chandigarh | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chhattisgarh | 2 | 1 | 19 | 11 | 7 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Delhi | 1 | 1 | 12 | 7 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Goa | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gujarat | 4 | 2 | 44 | 26 | 16 | 6 | 31 | 0 | 0 | 1 | 0 | 1 | 1 |
11 | Haryana | 2 | 1 | 19 | 11 | 7 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Himachal Pradesh | 1 | 0 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jammu & Kashmir | 1 | 1 | 9 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Ladakh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jharkhand | 2 | 1 | 24 | 14 | 9 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Karnataka | 5 | 3 | 45 | 25 | 17 | 6 | 31 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | Kerala | 2 | 1 | 25 | 14 | 10 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Madhya Pradesh | 5 | 3 | 54 | 31 | 20 | 7 | 37 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Maharashtra | 8 | 4 | 83 | 47 | 31 | 12 | 57 | 2 | 0 | 0 | 0 | 1 | 1 |
20 | Manipur | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Meghalaya | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mizoram | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nagaland | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Odisha | 3 | 2 | 31 | 18 | 12 | 4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Pudduchery | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Punjab | 2 | 1 | 21 | 12 | 8 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rajasthan | 5 | 3 | 51 | 29 | 19 | 7 | 35 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Sikkim | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tamilnadu | 5 | 3 | 53 | 30 | 20 | 7 | 36 | 1 | 0 | 1 | 0 | 1 | 1 |
30 | Telangana | 3 | 1 | 26 | 15 | 10 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tripura | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Uttar Pradesh | 15 | 8 | 147 | 84 | 56 | 20 | 102 | 2 | 1 | 1 | 1 | 1 | 0 |
33 | Uttarakhand | 1 | 0 | 8 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | West Bengal | 7 | 4 | 68 | 39 | 26 | 9 | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Dadra & Nagar Haveli | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Daman & Diu | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 88 | 47 | 897 | 510 | 338 | 123 | 617 | 13 | 3 | 4 | 1 | 6 | 4 |
BSF Tradesman 2023 State wise Vacancy Female Candidates
S. No | States/UTs | Cobbler
| Tailor | Cook
| Water Carrier
| Washer Man
| Barber | Sweeper |
1 | Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andhra Pradesh | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
3 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Assam | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
5 | Bihar | 1 | 0 | 4 | 2 | 1 | 1 | 3 |
6 | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chhattisgarh | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
8 | Delhi | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gujarat | 0 | 0 | 2 | 1 | 1 | 1 | 2 |
11 | Haryana | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
12 | Himachal Pradesh | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Jammu & Kashmir | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Ladakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jharkhand | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
16 | Karnataka | 0 | 0 | 2 | 1 | 1 | 1 | 2 |
17 | Kerala | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
18 | Madhya Pradesh | 0 | 0 | 3 | 2 | 1 | 0 | 2 |
19 | Maharashtra | 1 | 0 | 4 | 2 | 2 | 1 | 3 |
20 | Manipur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mizoram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nagaland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Odisha | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
25 | Puducherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Punjab | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
27 | Rajasthan | 0 | 0 | 3 | 2 | 1 | 0 | 2 |
28 | Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tamil Nadu | 0 | 0 | 3 | 2 | 1 | 0 | 2 |
30 | Telangana | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
31 | Tripura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Uttar Pradesh | 1 | 1 | 8 | 4 | 3 | 1 | 5 |
33 | Uttarakhand | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | West Bengal | 0 | 1 | 3 | 2 | 1 | 1 | 2 |
35 | Dadra & Nagar Haveli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 3 | 2 | 47 | 27 | 18 | 7 | 33 |
BSF Tradesman 2024 vacancy
Name of Post | Vacancies for Direct Recruitment |
CT (Cobbler) | 88 |
CT (Tailor) | 47 |
CT (Cook) | 897 |
CT (W/C) | 510 |
CT (W/M) | 338 |
CT (Barber) | 123 |
CT (Sweeper) | 617 |
CT (Carpenter) | 13 |
CT (Painter) | 03 |
CT (Electrician) | 04 |
CT (Draughtsman) | 01 |
CT (Waiter) | 06 |
CT (Mali) | 04 |
Total | 2651 |
Female
Name of Post | Vacancies for Direct Recruitment |
CT (Cobbler) | 03 |
CT (Tailor) | 02 |
CT (Cook) | 47 |
CT (W/C) | 27 |
CT (W/M) | 18 |
CT (Barber) | 07 |
CT (Sweeper) | 33 |
Total | 137 |