DSE Assam Graduate Teacher Recruitment 2022 |
|||||
JOB TITLE | Graduate Teacher | ||||
Organization | Directorate of Secondary Education, Assam | ||||
Official website | https://madhyamik.assam.gov.in/ | ||||
Category | Teacher jobs | ||||
Qualification | Degree with Bed | ||||
Location | Assam | ||||
Important dates Application Start date: 15-09-2022 Application Last date: 30-09-2022
|
|||||
vacancies :
Total Posts: 5746 |
|||||
Application Fee:
· Gen, OBC: 100/- · SC, ST, 000/- |
|||||
Age limit: – 18-50 years, OBC 3 SC/ST 5 year’s relaxation. | |||||
Android | Email alerts | ||||
DSE Assam Graduate Teacher Recruitment Important Dates & links |
|||||
Event | Links | ||||
Download Notification | #Here | ||||
Apply online | #Here | ||||
Careers Page | #here |
DSE Madhyamik assam Application Process
1. Visit DSE portal & Click recruitment /careers / job openings section, 2. Check latest advertisements you will find DSE Madhyamik assam Notification. 3. There you will find online application form for Madhyamik assam and with PDF notification, Click on Apply. . |
How to do download Odisha Staff Selection Commission Admit Card 2022?
Finally, view The DSE Madhyamik assam Admit Card 2022 and verify the details.
|
How to Check DSE Madhyamik assam Results 2022?
Finally, view The DSE Madhyamik assam Results 2022 and verify the following details. . |
DSE Assam Graduate Teacher District wise Vacancy Details |
|||
District | Graduate Teacher (Science) | Graduate Teacher (Arts) | Total |
Barpeta | 165 | 292 | 457 |
Bongaigaon | 54 | 122 | 176 |
Cachar | 97 | 280 | 377 |
Darrang | 30 | 91 | 121 |
Dhemaji | 40 | 150 | 190 |
Dhubri | 91 | 207 | 298 |
Dibrugarh | 109 | 265 | 374 |
Goalpara | 41 | 77 | 118 |
Golaghat | 127 | 251 | 378 |
Hailakandi | 80 | 109 | 189 |
Jorhat | 98 | 224 | 322 |
Kamrup (Metro) | 33 | 78 | 111 |
Kamrup (Rural) | 159 | 356 | 515 |
Karimganj | 109 | 203 | 312 |
Lakhimpur | 85 | 184 | 269 |
Morigaon | 50 | 125 | 175 |
Nagaon | 74 | 185 | 259 |
Nalbari | 111 | 164 | 275 |
Sivasagar | 69 | 186 | 255 |
Sonitpur | 125 | 192 | 317 |
Tinsukia | 96 | 162 | 258 |
Ask a Question: