BMRCL AEE,EE Recruitment 2019 | |||||||||||||||||||||||||||||||||||
JOB TITLE | Asst Executive Engineer and Asst. Engineer & other posts | ||||||||||||||||||||||||||||||||||
Organization | Bangalore Metro Rail Corporation Limited (BMRCLL) | ||||||||||||||||||||||||||||||||||
date Posted | may ,01-2019 | ||||||||||||||||||||||||||||||||||
job Location | Bangalore | ||||||||||||||||||||||||||||||||||
Industry | Govt jobs | ||||||||||||||||||||||||||||||||||
Last date | 06-05-2019 | ||||||||||||||||||||||||||||||||||
Salary | Rs. 40,000 – 122,630/- INR | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
BMRCL Recruitment 2018 vacancies: Name of Notification: AEE & AE OTHER Total posts: 220 posts
| |||||||||||||||||||||||||||||||||||
BMRCL AEE & AE OTHER Recruitment 2019 Eligibility criteria | |||||||||||||||||||||||||||||||||||
Age limit:
| |||||||||||||||||||||||||||||||||||
Qualification: BE/B.Tech in Civil Engineering 0r Diploma in Civil Engineering | |||||||||||||||||||||||||||||||||||
Selection process:
| |||||||||||||||||||||||||||||||||||
BMRCL Recruitment 2018 Application links | |||||||||||||||||||||||||||||||||||
Download Notification: for the post of AEE & AE OTHER. | Click Here | ||||||||||||||||||||||||||||||||||
Application Process: For AEE & AE OTHER online application, visit http://english.BMRCL.co.in/, fill The application details & upload documents. | Click Here | ||||||||||||||||||||||||||||||||||
Official Website | http://english.BMRCL.co.in | ||||||||||||||||||||||||||||||||||
Brought you by | WWW.SarkariResultZ.in | ||||||||||||||||||||||||||||||||||
Follow us | FB, Twitter, Android, Telegram | ||||||||||||||||||||||||||||||||||
Important dates for BMRCL Recruitment 2019 | |||||||||||||||||||||||||||||||||||
Event | details | ||||||||||||||||||||||||||||||||||
Notification released | |||||||||||||||||||||||||||||||||||
online application start date | |||||||||||||||||||||||||||||||||||
Application Last date | 06/05/2019 |
Ask a Question: